Every statistic here names its source and the date it was measured. Stale figures are replaced, not stacked, and each replacement is logged at the bottom of the page.
Numbers from third-party studies stay attributed to their publisher. We do not republish them as our own.
Read the measure before the number. A panel study, a randomized experiment and a vendor's tracked keyword set answer different questions.
Each table says which kind a row is.
How much people search on Google
Google publishes one yearly figure and no daily one. The rest is arithmetic on its number.
| Statistic | Value | Source and date |
|---|---|---|
| Searches on Google per year | "More than 5 trillion" | Google, The Keyword, 21st May 2025 |
| Searches per day, derived | About 13.7 billion | Our arithmetic: 5 trillion divided by 365. Google has published no daily figure. |
| Change in Search usage on queries that show an AI Overview | "Over 10% increase" in the US and India | Google, same post, 21st May 2025 |
| Google's view of total organic clicks | "Relatively stable" year over year, with higher click quality | Google, Aug 2025 |
| Google Search impressions in AI Overviews' first year | +49% | BrightEdge, May 2025, a vendor's tracked set |
| People searching on Reddit each week | 80 million+ | Reddit Q4 2025 shareholder letter, via our entry |
Zero-click searches
Two clickstream panels and one Pew study. They agree on the direction and differ on the level.
| Statistic | Value | Source and date |
|---|---|---|
| US Google searches ending without a click | 68.01% (Jan to Apr 2026), up from 60.45% in 2024, 64.82% in 2020 and 50.33% in 2019 | SparkToro via Search Engine Land, Jun 2026, Similarweb US panel |
| Zero-click share, earlier study | 58.5% in the US, 59.7% in the EU | SparkToro and Datos, Jun 2024, panel data Sep 2022 to May 2024 |
| Clicks to the open web per 1,000 Google searches | 360 in the US, 374 in the EU | SparkToro and Datos, same 2024 study |
| Visits ending in a result click, with and without an AI summary | 8% with, 15% without; 1% click a link inside the summary | Pew Research Center, 22nd Jul 2025, 900 US adults, March 2025 browsing data |
| Sessions ending with no click at all, with and without an AI summary | 26% with, 16% without | Pew Research Center, same study |
"Zero click" includes searches that end in a new query, a Google-owned property, or nothing at all. The two SparkToro studies use different panels, so the 2024 and 2026 levels are not one series.
Click-through rates when an AI Overview appears
Vendor keyword sets measure large drops; the two randomized experiments measure smaller, causal ones.
| Statistic | Value | Source and date |
|---|---|---|
| Top-result CTR when an AI Overview is present | -34.5% (Mar 2025 data), worsening to -58% (Dec 2025 data) | Ahrefs, Feb 2026, tracked keyword set |
| Organic clicks when an overview is shown, randomized experiment | -39.8% (0.62 to 0.37 outbound clicks per search) | Agarwal and Sen via Search Engine Journal, Jul 2026, working paper, 68,089 searches |
| Click-through rate when AI Overviews are hidden, second randomized experiment | +8.8 percentage points (95% CI 2.3 to 15.3) | Wang, Gleason, Bart, Wilson and Metaxa, Aug 2026, preregistered, 1,100 US users |
| Informational queries with an AI Overview | Organic CTR -61%, paid CTR -68% (Jun 2024 to Sep 2025) | Seer Interactive, Sep 2025, client data |
| Average CTR change with an AI Overview | -15.49% overall; non-branded -19.98%; branded +18.68% | Amsive, Apr 2025, 700,000 keywords |
| Top-result CTR in Germany with an AI Overview | 27% to 11% | SISTRIX, Feb 2026, 100M+ keywords |
| UK news publisher CTR with an AI Overview | -47.5% desktop, -37.7% mobile | Authoritas via Press Gazette, Jul 2025, 3,500 UK news terms |
The full set of AI Overviews measurements, with each study's design, is on the AI Overviews tracker.
Publisher traffic from Google
Network-wide analytics figures, so they describe publishers as a group, not any one site.
| Statistic | Value | Source and date |
|---|---|---|
| Search referral traffic over two years, by publisher size | -60% small (1k to 10k daily page views), -47% mid-sized, -22% large | Chartbeat via Search Engine Journal, Mar 2026 |
| Share of publishers' Google traffic arriving via Discover | 68% | Chartbeat network, Aug 2025, via our Google Discover tracker |
| Google Discover referrals, year to Nov 2025 | -21% | Chartbeat via the Reuters Institute, Jan 2026 |
| Weekly traffic lost by large publishers that blocked AI crawlers in 2023 | About 7% | Wharton and Rutgers working paper, via our entry; the window predates AI Overviews |
Google algorithm updates by the numbers
Computed live from our update history, which mirrors Google's Search Status Dashboard.
| Statistic | Value | Source and date |
|---|---|---|
| Confirmed Google ranking updates since the Search Status Dashboard began | 26 | Our update history, from Google's dashboard, Jan 2023 to today |
| Confirmed Google updates in 2026 so far | 6 | Google updates in 2026 |
| Average core update rollout, dashboard era | 18 days 3 hrs | Mean of Google's own durations for every completed core update since 2023 |
| Fastest rollout on record | 19 hrs 30 min | March 2026 spam update |
| Longest rollout on record | 45 days | March 2024 core update |
| How often Google says core updates happen | "Several times a year" | Google Search Central, core updates documentation |
Changelog: replaced and added figures
Every figure swapped for a newer one is recorded here, with both values.
- Page created with 30 statistics across six tables.
Frequently asked questions
How many Google searches are there per day?
Google has published no daily figure. It said on 21st May 2025 that it sees "more than 5 trillion searches on Google annually", which works out to about 13.7 billion a day.
What is Google's search engine market share?
91.1% worldwide in Aug 2026, per Statcounter, with Bing at 4.5%. Statcounter measures referrals to sites carrying its code, so it is a proxy, not a count of searches.
What share of Google searches end without a click?
68.01% of US searches from Jan to Apr 2026, per SparkToro's analysis of a Similarweb panel.
The earlier SparkToro and Datos study covered Sep 2022 to May 2024. It put the rate at 58.5% in the US and 59.7% in the EU.
How much do AI Overviews cut clicks?
It depends on the design. Ahrefs' tracked set shows the top result losing 58% of clicks when an overview appears.
A randomized experiment found organic clicks fell 39.8%. A second one found hiding the overview raised click-through by 8.8 points.
Can I cite these statistics?
Yes, with attribution to the original publisher named in each row. If you cite this compilation, use the "Cite this page" block at the bottom, which carries the last-updated date.
Keywords Everywhere, "SEO statistics, each with its source", last updated 6th Sep 2026, https://keywordseverywhere.com/news/seo-statistics/