Top 1,115 Health keywords: Wellness Wisdom - Discover Top Health Keywords


Step into the world of health mastery with our list of the top search terms related to health. Each keyword is a piece of the health puzzle, offering insights into the latest trends, research, and practices that are shaping the way we think about our well-being. From holistic approaches to innovative health tech, these terms cover the full spectrum of health topics.

Top Accounting Keywords Top Arduino Keywords Top Armor Keywords Top Astrology Keywords Top Automotive Keywords Top Banking Keywords Top Book Keywords Top Business Analyst Keywords Top Cancer Keywords Top Chatgpt Keywords Top Chemistry Keywords Top Christmas Keywords Top Climate Change Keywords Top Computer Keywords Top Computer Science Keywords Top Construction Keywords Top Cucumber Keywords Top Cyber Security Keywords Top Dance Keywords Top Dental Keywords Top Design Keywords Top Ecommerce Keywords Top Economics Keywords Top Excel Keywords Top Fashion Keywords Top Finance Keywords Top Fitness Keywords Top Food Keywords Top Football Keywords Top Fortnite Keywords Top Geography Keywords Top Gherkin Keywords Top Graphic Design Keywords Top Health Keywords Top History Keywords Top Hotel Keywords Top Human Resources Keywords Top Industry Keywords Top Insurance Keywords Top Job Keywords Top Journal Keywords Top Ladybird Keywords Top Latex Keywords Top Leadership Keywords Top Lightroom Keywords Top Logistics Keywords Top Machine Learning Keywords Top Mental Health Keywords Top Merchant Keywords Top Minecraft Keywords Top Mobile Keywords Top Motivation Keywords Top Music Keywords Top News Keywords Top Photography Keywords Top Plumbing Keywords Top Presentation Keywords Top Project Management Keywords Top Rainforest Keywords Top Real Estate Keywords Top Recruitment Keywords Top Restaurant Keywords Top River Keywords Top Robot Keywords Top Roofing Keywords Top Sales Keywords Top Science Keywords Top Security Keywords Top Settlement Keywords Top Space Keywords Top Sports Keywords Top Supply Chain Keywords Top Technology Keywords Top Tourism Keywords Top Travel Keywords Top Volcano Keywords Top Wedding Keywords Top Yoga Keywords
The volumes shown for the keywords below were last updated on May 5, 2025.
No
Keyword
Search Volume
CPC
Competition
Trend
1 fasting 6,120,000 $0.16 0.01
2 pilates 3,350,000 $0.43 0.28
3 psoriasis 3,350,000 $0.67 0.11
4 healthcare 3,350,000 $0.72 0.02
5 herpes 2,740,000 $0.01 0.01
6 eczema 2,740,000 $0.45 0.09
7 pneumonia 2,740,000 $0.01 0.02
8 adhd 2,740,000 $0.08 0.07
9 syphilis 2,240,000 $0.00 0.01
10 lupus 2,240,000 $0.02 0.03
11 anemia 2,240,000 $0.01 0.02
12 erectile dysfunction 1,830,000 $1.45 0.08
13 vitamin d 1,830,000 $0.23 1.00
14 alcoholism 1,830,000 $0.28 0.22
15 diabetes 1,830,000 $0.03 0.05
16 schizophrenia 1,830,000 $1.97 0.08
17 autism 1,500,000 $0.06 0.04
18 autism spectrum disorders 1,500,000 $0.50 0.01
19 sepsis 1,500,000 $0.03 0.01
20 skin care 1,500,000 $0.24 1.00
21 tuberculosis 1,500,000 $0.00 0.01
22 melatonin 1,500,000 $0.13 0.99
23 cortisol 1,500,000 $0.01 0.06
24 covid19 1,500,000 $0.38 0.01
25 crohns disease 1,500,000 $0.17 0.09
26 dermatology 1,500,000 $1.01 0.12
27 diarrhea 1,500,000 $0.06 0.01
28 hepatitis b 1,500,000 $0.12 0.04
29 smoking 1,220,000 $0.20 0.43
30 hypothyroidism 1,220,000 $0.12 0.04
31 pancreatitis 1,220,000 $0.03 0.01
32 parasites 1,220,000 $0.09 0.01
33 influenza 1,220,000 $0.04 0.02
34 bronchitis 1,220,000 $0.08 0.05
35 exercise 1,220,000 $0.19 0.03
36 intermittent fasting 1,220,000 $0.16 0.23
37 fibromyalgia 1,220,000 $0.03 0.04
38 chlamydia 1,220,000 $0.04 0.03
39 posttraumatic stress disorder 1,220,000 $0.27 0.02
40 glaucoma 1,220,000 $0.01 0.03
41 gynecology 1,220,000 $0.89 0.04
42 psychiatry 1,220,000 $1.97 0.18
43 melanoma 1,220,000 $0.18 0.03
44 ptsd 1,220,000 $0.25 0.02
45 migraines 1,220,000 $0.11 0.04
46 anxiety 1,220,000 $0.12 0.03
47 ophthalmology 1,000,000 $1.31 0.06
48 optometry 1,000,000 $1.75 0.12
49 orthopedics 1,000,000 $1.56 0.08
50 osteoporosis 1,000,000 $0.08 0.03
51 parkinsons disease 1,000,000 $0.06 0.08
52 cancer 1,000,000 $0.24 0.01
53 cervical cancer 1,000,000 $0.08 0.05
54 tinnitus 1,000,000 $0.08 0.08
55 cholesterol 1,000,000 $0.04 0.06
56 gastritis 1,000,000 $0.02 0.02
57 als 1,000,000 $0.16 0.03
58 lyme disease 1,000,000 $0.02 0.02
59 cdc 1,000,000 $0.03 0.01
60 pregnancy 1,000,000 $0.10 0.04
61 glycemic index 1,000,000 $0.05 0.02
62 gonorrhea 1,000,000 $0.24 0.01
63 medicare 1,000,000 $3.26 0.26
64 copd 1,000,000 $0.11 0.10
65 ct scan 1,000,000 $0.18 0.03
66 anorexia 1,000,000 $0.01 0.01
67 depression 1,000,000 $0.26 0.06
68 rheumatoid arthritis 1,000,000 $0.10 0.11
69 neurology 1,000,000 $0.50 0.10
70 arthritis 1,000,000 $0.08 0.04
71 hepatitis 1,000,000 $0.05 0.02
72 dopamine 823,000 $0.04 0.01
73 sleep 823,000 $0.09 0.08
74 sleep apnea 823,000 $0.48 0.17
75 hypertension 823,000 $0.06 0.01
76 endocrinology 823,000 $0.32 0.04
77 endoscopy 823,000 $0.22 0.02
78 swimming 823,000 $0.34 0.15
79 celiac disease 823,000 $0.02 0.03
80 kidney stones 823,000 $0.03 0.03
81 leukemia 823,000 $0.03 0.03
82 triglycerides 823,000 $0.03 0.01
83 gastroenterology 823,000 $0.81 0.04
84 gastroesophageal reflux disease 823,000 $0.03 0.02
85 urology 823,000 $0.54 0.01
86 ginseng 823,000 $0.06 1.00
87 lymphoma 823,000 $0.05 0.04
88 constipation 823,000 $0.08 0.07
89 varicose veins 823,000 $0.39 0.08
90 colonoscopies 823,000 $0.66 0.03
91 colonoscopy 823,000 $0.61 0.04
92 vegetarianism 823,000 $0.05 0.02
93 probiotics 823,000 $0.52 1.00
94 vitamins 823,000 $0.50 0.78
95 mri 823,000 $0.69 0.03
96 walkers 823,000 $0.07 0.92
97 weight loss 823,000 $1.12 0.54
98 acne 823,000 $0.26 0.24
99 acupuncture 823,000 $0.83 0.07
100 mediterranean diet 823,000 $0.20 0.43
101 dementia 823,000 $0.09 0.06
102 multiple sclerosis 823,000 $1.16 0.11
103 nursing 673,000 $1.23 0.03
104 seizures 673,000 $0.89 0.02
105 serotonin 673,000 $0.07 0.10
106 oncology 673,000 $0.82 0.03
107 skin cancer 673,000 $0.30 0.02
108 hyperthyroidism 673,000 $0.06 0.02
109 bipolar disorder 673,000 $0.07 0.06
110 blood pressure 673,000 $0.06 0.09
111 pap smear 673,000 $0.31 0.01
112 epilepsy 673,000 $1.38 0.03
113 braces 673,000 $1.71 0.16
114 pathology 673,000 $0.49 0.00
115 stretching 673,000 $0.08 0.09
116 bulimia 673,000 $0.02 0.02
117 stroke 673,000 $0.07 0.06
118 iuds 673,000 $1.69 0.02
119 ketogenic diet 673,000 $0.35 0.86
120 food and drug administration 673,000 $0.19 0.02
121 ldl cholesterol 673,000 $0.11 0.03
122 gallstones 673,000 $0.06 0.02
123 ulcerative colitis 673,000 $1.42 0.23
124 malaria 673,000 $0.01 0.01
125 cpr 673,000 $1.00 0.06
126 prostate cancer 673,000 $1.15 0.19
127 headaches 673,000 $1.00 0.02
128 psychological first aid 673,000 $0.29 0.07
129 menopause 673,000 $0.26 0.12
130 addisons disease 673,000 $0.03 0.01
131 xray 673,000 $0.24 0.03
132 radiology 673,000 $0.77 0.01
133 cushings syndrome 673,000 $0.03 0.04
134 cystic fibrosis 673,000 $0.06 0.03
135 mrsa 673,000 $0.03 0.01
136 angina 673,000 $0.03 0.02
137 antibiotics 673,000 $1.58 0.45
138 nebulizers 673,000 $0.04 1.00
139 antivirals 673,000 $0.24 0.96
140 asthma 673,000 $1.40 0.06
141 hepatitis c 673,000 $0.12 0.05
142 autoimmune diseases 550,000 $0.03 0.02
143 sexually transmitted diseases 550,000 $0.39 0.01
144 hypoglycemia 550,000 $0.06 0.02
145 pap smears 550,000 $0.35 0.01
146 stds 550,000 $0.52 0.02
147 breast cancer 550,000 $0.69 0.14
148 fats 550,000 $0.02 0.04
149 cardiology 550,000 $1.07 0.06
150 pet scan 550,000 $0.11 0.02
151 pet scans 550,000 $0.30 0.03
152 cataracts 550,000 $0.20 0.03
153 chikungunya 550,000 $0.01 0.03
154 fractures 550,000 $0.45 0.00
155 libido 550,000 $0.17 0.07
156 aed 550,000 $0.68 0.92
157 medicaid 550,000 $2.34 0.37
158 walking 550,000 $0.09 0.01
159 addiction 550,000 $1.46 0.18
160 recovery 550,000 $0.21 0.15
161 allergies 550,000 $1.24 0.04
162 alzheimers disease 550,000 $0.52 0.09
163 reiki 550,000 $0.08 0.07
164 anesthesia 550,000 $0.17 0.00
165 narcolepsy 550,000 $0.78 0.09
166 restless leg syndrome 550,000 $0.04 0.07
167 antihistamines 550,000 $0.51 0.88
168 rheumatology 550,000 $1.37 0.03
169 nephrology 550,000 $0.20 0.02
170 neuropathy 550,000 $0.07 0.10
171 hepatitis a 550,000 $0.03 0.04
172 high blood pressure 450,000 $0.06 0.03
173 obesity 450,000 $0.70 0.02
174 echinacea 450,000 $0.12 1.00
175 echocardiography 450,000 $0.73 0.08
176 pacemakers 450,000 $0.09 0.01
177 in vitro fertilization 450,000 $0.69 0.09
178 palliative care 450,000 $0.10 0.12
179 inflammation 450,000 $0.04 0.01
180 breastfeeding 450,000 $0.18 0.03
181 insulin 450,000 $1.54 0.03
182 supplements 450,000 $0.32 1.00
183 carbohydrates 450,000 $0.04 0.00
184 fiber 450,000 $0.34 0.70
185 ultrasound 450,000 $0.63 0.05
186 pollution 450,000 $0.70 0.00
187 lymphedema 450,000 $0.06 0.04
188 vaccination 450,000 $0.41 0.02
189 vaccines 450,000 $0.32 0.03
190 contact lenses 450,000 $1.96 1.00
191 continuing medical education 450,000 $0.78 0.02
192 cordyceps 450,000 $0.15 1.00
193 health equity 450,000 $1.83 0.01
194 wheelchairs 450,000 $0.17 1.00
195 counseling 450,000 $2.33 0.09
196 rabies 450,000 $0.17 0.00
197 cycling 450,000 $0.27 0.09
198 deep vein thrombosis 450,000 $0.08 0.03
199 dengue fever 450,000 $0.03 0.02
200 dentistry 450,000 $0.56 0.09
201 dialysis 450,000 $0.37 0.01
202 atherosclerosis 450,000 $0.05 0.01
203 nurse practitioners 450,000 $4.20 0.07
204 scurvy 368,000 $0.03 0.00
205 ebola 368,000 $0.00 0.00
206 hormone therapy 368,000 $1.09 0.05
207 sickle cell anemia 368,000 $0.14 0.02
208 hygiene 368,000 $0.05 0.09
209 surgery 368,000 $0.30 0.01
210 cardio 368,000 $0.05 0.02
211 irritable bowel syndrome 368,000 $0.07 0.11
212 pharmaceuticals 368,000 $0.37 0.08
213 juicing 368,000 $0.11 1.00
214 chemotherapy 368,000 $0.36 0.02
215 lactose intolerance 368,000 $0.16 0.07
216 urinary tract infections 368,000 $0.20 0.08
217 gmos 368,000 $0.20 0.10
218 mammograms 368,000 $0.94 0.03
219 mammography 368,000 $0.97 0.03
220 vitamin d deficiency 368,000 $0.03 0.05
221 concussion 368,000 $0.04 0.01
222 nonsteroidal antiinflammatory drugs 368,000 $0.37 0.04
223 congestive heart failure 368,000 $0.08 0.11
224 pulmonology 368,000 $0.93 0.07
225 metabolism 368,000 $0.45 0.08
226 air pollution 368,000 $0.25 0.02
227 reflexology 368,000 $0.18 0.65
228 anaphylaxis 368,000 $1.40 0.02
229 defibrillators 368,000 $0.74 1.00
230 anesthesiology 368,000 $0.79 0.00
231 dental implants 368,000 $2.51 0.17
232 rickets 368,000 $0.03 0.00
233 nervous system 368,000 $0.11 0.01
234 hearing aids 368,000 $0.81 1.00
235 arrhythmia 368,000 $0.09 0.02
236 hematology 368,000 $0.49 0.02
237 diuretics 368,000 $0.17 0.28
238 obstetrics 301,000 $1.41 0.01
239 homeopathy 301,000 $0.19 0.05
240 benign prostatic hyperplasia 301,000 $0.48 0.04
241 opioids 301,000 $0.25 0.01
242 hypothermia 301,000 $0.01 0.00
243 biopsy 301,000 $0.80 0.00
244 endurance 301,000 $6.04 0.21
245 blood pressure monitors 301,000 $0.53 1.00
246 infections 301,000 $0.62 0.00
247 pediatrics 301,000 $1.68 0.02
248 calories 301,000 $0.21 0.02
249 periodontitis 301,000 $0.06 0.02
250 personal training 301,000 $0.27 0.14
251 cavities 301,000 $1.00 0.01
252 phobias 301,000 $0.04 0.03
253 circadian rhythm 301,000 $0.03 0.01
254 circadian rhythms 301,000 $0.03 0.01
255 gestational diabetes 301,000 $0.05 0.02
256 back pain 301,000 $0.58 0.11
257 blood pressure monitoring 301,000 $0.53 1.00
258 cryotherapy 301,000 $0.61 0.12
259 health savings accounts 301,000 $0.39 0.05
260 minerals 301,000 $0.14 0.06
261 analgesics 301,000 $0.21 0.01
262 dehydration 301,000 $0.04 0.02
263 diet 301,000 $0.55 0.12
264 nightmares 301,000 $0.05 0.01
265 hemophilia 301,000 $3.00 0.05
266 down syndrome 246,000 $0.02 0.00
267 selfcare 246,000 $0.20 0.02
268 bariatric surgery 246,000 $1.03 0.25
269 hyperglycemia 246,000 $0.06 0.01
270 birth control 246,000 $2.11 0.55
271 blood tests 246,000 $0.62 0.26
272 epinephrine 246,000 $1.73 0.02
273 patient portals 246,000 $1.11 0.02
274 burnout 246,000 $0.04 0.10
275 insulin resistance 246,000 $0.10 0.00
276 fertility 246,000 $0.84 0.08
277 personality disorders 246,000 $0.03 0.03
278 pesticides 246,000 $0.38 0.21
279 thrombosis 246,000 $0.05 0.01
280 tooth decay 246,000 $0.75 0.03
281 chiropractic 246,000 $0.85 0.08
282 cholesterol levels 246,000 $0.20 0.03
283 typhoid fever 246,000 $0.05 0.01
284 universal health coverage 246,000 $1.50 0.13
285 lung cancer 246,000 $1.23 0.11
286 geriatrics 246,000 $0.24 0.01
287 macular degeneration 246,000 $0.30 0.15
288 gum disease 246,000 $0.60 0.06
289 psychotherapy 246,000 $1.61 0.14
290 wellbeing 246,000 $0.13 0.02
291 menstruation 246,000 $0.16 0.00
292 aerobic exercise 246,000 $0.04 0.04
293 aerobics 246,000 $0.11 0.01
294 anaerobic exercise 246,000 $0.04 0.04
295 muscular dystrophy 246,000 $0.19 0.03
296 antidepressants 246,000 $2.20 0.37
297 antioxidants 246,000 $0.12 0.34
298 rhodiola 246,000 $0.14 1.00
299 hydration 201,000 $1.02 0.39
300 icd10 codes 201,000 $0.04 0.02
301 immunization schedules 201,000 $0.51 0.03
302 immunotherapy 201,000 $0.30 0.16
303 body mass index 201,000 $0.02 0.14
304 eyeglasses 201,000 $1.29 1.00
305 peptic ulcers 201,000 $0.02 0.01
306 cardio exercise 201,000 $0.05 0.05
307 caregiving 201,000 $0.97 0.12
308 testicular cancer 201,000 $0.04 0.04
309 chronic kidney disease 201,000 $0.47 0.13
310 longevity 201,000 $0.40 0.11
311 genetics 201,000 $0.21 0.01
312 cochlear implants 201,000 $0.57 0.06
313 maca root 201,000 $0.23 1.00
314 contraception 201,000 $0.47 0.06
315 accountable care organizations 201,000 $0.19 0.38
316 west nile virus 201,000 $0.03 0.00
317 metabolic syndrome 201,000 $0.05 0.01
318 world health organization 201,000 $1.56 0.01
319 microbiology 201,000 $0.34 0.01
320 yellow fever 201,000 $0.67 0.01
321 zika virus 201,000 $0.01 0.01
322 anorexia nervosa 201,000 $0.02 0.02
323 digestive enzymes 201,000 $0.50 1.00
324 heart failure 201,000 $0.72 0.07
325 nonprofit organizations 201,000 $1.87 0.06
326 audiology 165,000 $1.69 0.11
327 drug interactions 165,000 $0.22 0.01
328 hivaids 165,000 $1.31 0.05
329 sickle cell disease 165,000 $0.12 0.01
330 oppositional defiant disorder 165,000 $0.02 0.03
331 orthodontics 165,000 $0.41 0.14
332 immune system 165,000 $0.49 0.02
333 ovarian cancer 165,000 $0.75 0.11
334 speech therapy 165,000 $1.01 0.18
335 pandemic 165,000 $0.04 0.01
336 epidemic 165,000 $0.30 0.07
337 sterilization 165,000 $0.07 0.02
338 infertility 165,000 $0.54 0.02
339 superfoods 165,000 $0.23 0.98
340 calorie counting 165,000 $0.25 0.20
341 peripheral artery disease 165,000 $0.35 0.09
342 cardiovascular disease 165,000 $0.71 0.05
343 pharmacology 165,000 $0.33 0.02
344 physician assistants 165,000 $0.57 0.11
345 placebo effect 165,000 $0.08 0.00
346 plastic surgery 165,000 $1.20 0.11
347 life expectancy 165,000 $0.15 0.00
348 positive affirmations 165,000 $0.02 0.84
349 bladder infections 165,000 $0.04 0.10
350 malnutrition 165,000 $0.80 0.00
351 primary care 165,000 $2.60 0.08
352 gut health 165,000 $0.63 0.93
353 prosthetics 165,000 $0.77 0.02
354 paleo diets 165,000 $0.07 0.40
355 whole grains 165,000 $0.04 0.17
356 mental illness 165,000 $0.53 0.02
357 amniocentesis 165,000 $0.11 0.01
358 naturopathy 165,000 $0.81 0.08
359 heart disease 165,000 $0.66 0.05
360 nootropics 165,000 $0.99 1.00
361 eating disorders 135,000 $0.09 0.06
362 balanced diet 135,000 $0.40 0.03
363 ehealth 135,000 $1.80 0.08
364 hormone replacement therapy 135,000 $2.59 0.48
365 side effects 135,000 $0.14 0.05
366 orthotics 135,000 $0.87 0.88
367 blood transfusion 135,000 $0.38 0.00
368 parenting education 135,000 $0.73 0.00
369 strength training 135,000 $0.51 0.14
370 bulimia nervosa 135,000 $0.10 0.02
371 institutional review boards 135,000 $1.26 0.02
372 eye exams 135,000 $3.10 0.24
373 surrogacy 135,000 $1.44 0.16
374 interprofessional education 135,000 $0.51 0.12
375 telehealth 135,000 $3.20 0.57
376 journaling 135,000 $0.08 0.59
377 phenylketonuria 135,000 $0.52 0.04
378 life coaching 135,000 $0.87 0.31
379 genetic testing 135,000 $0.92 0.78
380 adaptogens 135,000 $0.10 1.00
381 quarantine 135,000 $0.34 0.00
382 health maintenance organizations 135,000 $0.24 0.02
383 allergic reactions 135,000 $0.73 0.02
384 allergy testing 135,000 $0.76 0.78
385 health systems strengthening 135,000 $0.47 0.04
386 dental hygiene 135,000 $1.33 0.11
387 dietitian 135,000 $1.33 0.19
388 neuroplasticity 135,000 $0.18 0.01
389 neurotransmitters 135,000 $0.15 0.00
390 assisted living 135,000 $2.96 0.16
391 screen time 135,000 $0.01 0.03
392 histology 110,000 $0.32 0.00
393 home health care 110,000 $2.52 0.08
394 hospice care 110,000 $1.17 0.19
395 electrocardiogram 110,000 $0.41 0.02
396 sleep disorders 110,000 $0.52 0.09
397 binge eating disorder 110,000 $0.42 0.14
398 social determinants of health 110,000 $1.55 0.02
399 illness 110,000 $0.80 0.00
400 immunization 110,000 $0.96 0.01
401 immunizations 110,000 $0.96 0.01
402 immunology 110,000 $0.14 0.07
403 endodontics 110,000 $0.30 0.13
404 sports medicine 110,000 $1.18 0.04
405 breathing exercises 110,000 $0.16 0.08
406 exoskeletons 110,000 $0.25 0.31
407 calcium channel blockers 110,000 $0.04 0.00
408 intellectual disabilities 110,000 $0.56 0.01
409 transplantation 110,000 $0.10 0.00
410 gerontology 110,000 $1.11 0.01
411 glucose monitoring 110,000 $0.57 1.00
412 meal planning 110,000 $1.58 0.87
413 rehabilitation centers 110,000 $10.63 0.14
414 coping mechanisms 110,000 $0.15 0.00
415 vaccination schedules 110,000 $0.68 0.03
416 affordable care act 110,000 $2.58 0.38
417 microbiome 110,000 $0.19 0.12
418 andropause 110,000 $0.01 0.02
419 neglected tropical diseases 110,000 $0.63 0.00
420 noise pollution 110,000 $0.23 0.01
421 sedentary lifestyle 90,500 $0.05 0.00
422 hormone balance 90,500 $0.62 1.00
423 behavioral health 90,500 $3.59 0.16
424 biofeedback 90,500 $0.10 0.15
425 hypnotherapy 90,500 $0.84 0.25
426 pain management 90,500 $1.27 0.09
427 blood sugar 90,500 $0.03 0.21
428 blood sugar monitoring 90,500 $0.42 1.00
429 infectious diseases 90,500 $0.72 0.01
430 substance abuse 90,500 $5.08 0.06
431 insulin pumps 90,500 $2.45 0.08
432 peer pressure 90,500 $0.08 0.00
433 cardiac catheterization 90,500 $0.84 0.04
434 telomeres 90,500 $0.10 0.04
435 fitness trackers 90,500 $0.19 1.00
436 pharmacokinetics 90,500 $0.60 0.00
437 flu shots 90,500 $0.87 0.14
438 food allergies 90,500 $1.22 0.12
439 transplants 90,500 $0.17 0.00
440 chorionic villus sampling 90,500 $0.42 0.01
441 chronic disease 90,500 $0.26 0.00
442 poison control 90,500 $1.13 0.00
443 chronic diseases 90,500 $0.79 0.00
444 urinalysis 90,500 $0.54 0.01
445 deductibles 90,500 $0.18 0.00
446 community service 90,500 $0.75 0.05
447 omega3 fatty acids 90,500 $0.03 0.97
448 mental disorders 90,500 $0.50 0.03
449 advance directives 90,500 $0.54 0.11
450 aging 90,500 $1.04 0.01
451 monoclonal antibodies 90,500 $1.47 0.07
452 residency programs 90,500 $0.31 0.03
453 dialectical behavior therapy 90,500 $0.78 0.17
454 dietary supplements 90,500 $0.50 0.96
455 neurofeedback 90,500 $0.25 0.19
456 neurological disorders 90,500 $0.87 0.03
457 art therapy 90,500 $0.60 0.09
458 hearing tests 90,500 $1.29 0.33
459 heart rate monitors 90,500 $0.28 1.00
460 noncommunicable diseases 90,500 $0.02 0.00
461 screening tests 74,000 $0.29 0.01
462 nutraceuticals 74,000 $0.29 0.54
463 autoimmunity 74,000 $0.06 0.02
464 outdoor activities 74,000 $0.38 0.04
465 oxidative stress 74,000 $0.11 0.01
466 parasomnias 74,000 $0.01 0.01
467 exercise equipment 74,000 $0.31 1.00
468 lead poisoning 74,000 $0.09 0.00
469 learning disabilities 74,000 $1.35 0.02
470 functional medicine 74,000 $1.74 0.17
471 chronic obstructive pulmonary disease 74,000 $1.50 0.09
472 chronic pain 74,000 $1.06 0.03
473 urine tests 74,000 $0.38 0.40
474 prebiotics 74,000 $0.08 1.00
475 malpractice 74,000 $3.08 0.07
476 metaanalyses 74,000 $0.32 0.00
477 condom use 74,000 $0.15 0.00
478 hdl cholesterol 74,000 $0.01 0.02
479 adrenal fatigue 74,000 $0.03 0.18
480 micronutrients 74,000 $0.71 0.10
481 cytology 74,000 $0.41 0.00
482 misinformation 74,000 $1.16 0.00
483 altitude sickness 74,000 $0.06 0.03
484 national institutes of health 74,000 $0.56 0.02
485 developmental milestones 74,000 $0.24 0.07
486 antipsychotics 74,000 $1.68 0.01
487 healthy lifestyle 74,000 $0.32 0.03
488 digestion 74,000 $0.20 0.13
489 nuclear medicine 74,000 $0.27 0.01
490 earthing 60,500 $0.40 0.60
491 holistic medicine 60,500 $1.74 0.12
492 home workouts 60,500 $0.43 0.43
493 elder care 60,500 $1.55 0.12
494 elderly care 60,500 $1.55 0.12
495 one health 60,500 $0.73 0.03
496 hydrotherapy 60,500 $0.39 0.02
497 sleep hygiene 60,500 $0.34 0.05
498 sleep studies 60,500 $1.88 0.19
499 organic foods 60,500 $0.55 0.54
500 biostatistics 60,500 $0.60 0.02
501 blood glucose monitors 60,500 $0.51 1.00
502 spinal cord injury 60,500 $0.67 0.07
503 sports nutrition 60,500 $0.40 0.66
504 interventional radiology 60,500 $0.72 0.02
505 isolation 60,500 $0.12 0.58
506 fitness apps 60,500 $0.66 0.29
507 physical activity 60,500 $0.24 0.00
508 laboratory tests 60,500 $0.64 0.12
509 physical exams 60,500 $1.32 0.04
510 toxicology 60,500 $0.94 0.00
511 free radicals 60,500 $0.10 0.01
512 traumatic brain injury 60,500 $0.88 0.04
513 cholesterol testing 60,500 $0.24 0.84
514 gender identity 60,500 $0.32 0.00
515 generic drugs 60,500 $0.04 0.15
516 12step programs 60,500 $1.43 0.06
517 vaccinations 60,500 $0.34 0.05
518 macronutrients 60,500 $0.13 0.14
519 virology 60,500 $0.18 0.04
520 glutenfree diet 60,500 $0.06 0.22
521 medical imaging 60,500 $0.51 0.06
522 conduct disorder 60,500 $0.19 0.01
523 prostate exam 60,500 $0.77 0.04
524 prostate exams 60,500 $0.60 0.05
525 waterborne diseases 60,500 $0.16 0.00
526 contraceptive methods 60,500 $0.12 0.07
527 cpt codes 60,500 $1.93 0.02
528 mood disorders 60,500 $0.19 0.02
529 motivational interviewing 60,500 $0.33 0.05
530 antifungals 60,500 $0.13 0.83
531 healthy habits 60,500 $0.65 0.07
532 sexually transmitted infections 49,500 $0.52 0.03
533 electromagnetic fields 49,500 $0.57 0.01
534 emotional regulation 49,500 $0.84 0.05
535 oxygen therapy 49,500 $0.61 0.66
536 immunosuppression 49,500 $0.26 0.00
537 environmental health 49,500 $1.15 0.02
538 body composition 49,500 $0.63 0.07
539 stress hormones 49,500 $0.17 0.01
540 stress relief 49,500 $0.28 0.85
541 exercise physiology 49,500 $1.20 0.10
542 suicide prevention 49,500 $0.45 0.00
543 international health regulations 49,500 $1.00 0.02
544 pharmacodynamics 49,500 $0.69 0.00
545 food deserts 49,500 $2.00 0.01
546 child development 49,500 $0.46 0.06
547 chronic illness 49,500 $0.28 0.00
548 light therapy 49,500 $0.46 1.00
549 cohort studies 49,500 $0.00 0.00
550 copayments 49,500 $0.09 0.00
551 vegan diet 49,500 $0.16 0.18
552 vegetarian diet 49,500 $0.16 0.18
553 visual aids 49,500 $0.16 0.02
554 health belief model 49,500 $0.00 0.00
555 weight training 49,500 $0.39 0.32
556 couples counseling 49,500 $5.42 0.24
557 quality of life 49,500 $0.04 0.04
558 mercury exposure 49,500 $0.03 0.00
559 wound care 49,500 $0.93 0.34
560 midwifery 49,500 $0.69 0.02
561 health regulations 49,500 $1.00 0.02
562 deep breathing 49,500 $0.12 0.01
563 music therapy 49,500 $0.43 0.03
564 robotic surgery 49,500 $0.58 0.04
565 robotics in surgery 49,500 $0.58 0.04
566 education and health 40,500 $0.90 0.01
567 endocrine disorders 40,500 $0.14 0.00
568 social skills 40,500 $0.34 0.01
569 immunosuppressants 40,500 $0.35 0.00
570 systematic reviews 40,500 $0.20 0.01
571 joint commission 40,500 $1.45 0.01
572 theory of change 40,500 $0.82 0.02
573 play therapy 40,500 $0.60 0.14
574 genetic counseling 40,500 $0.56 0.02
575 living wills 40,500 $0.89 0.36
576 green spaces 40,500 $0.52 0.03
577 community health 40,500 $1.21 0.03
578 medical billing 40,500 $3.09 0.22
579 vision care 40,500 $1.06 0.13
580 progressive muscle relaxation 40,500 $1.08 0.02
581 hazardous waste 40,500 $1.39 0.06
582 health apps 40,500 $0.10 0.17
583 health education 40,500 $0.90 0.01
584 wellness retreats 40,500 $0.66 0.46
585 vectorborne diseases 40,500 $0.00 0.00
586 cosmetic surgery 40,500 $1.27 0.14
587 radiation therapy 40,500 $1.75 0.03
588 randomized controlled trials 40,500 $0.51 0.00
589 zoonotic diseases 40,500 $0.37 0.00
590 reproductive rights 40,500 $1.56 0.01
591 antifungal medications 40,500 $0.47 1.00
592 antimicrobial resistance 40,500 $0.54 0.02
593 healthy eating 40,500 $0.83 0.16
594 heart health 40,500 $0.56 0.17
595 herd immunity 33,100 $0.55 0.00
596 holistic health 33,100 $0.97 0.09
597 emergency medicine 33,100 $0.35 0.03
598 bioethics 33,100 $0.32 0.01
599 oral hygiene 33,100 $0.71 0.11
600 sleep trackers 33,100 $0.25 1.00
601 biologics 33,100 $1.33 0.03
602 biomarkers 33,100 $0.69 0.02
603 smoking cessation 33,100 $1.15 0.13
604 immunodeficiency 33,100 $0.54 0.01
605 blood disorders 33,100 $1.75 0.02
606 endoflife care 33,100 $0.82 0.08
607 body image 33,100 $1.12 0.01
608 infection control 33,100 $0.78 0.05
609 breast health 33,100 $0.95 0.02
