Top 914 Technology keywords: Digital Age Decoded - Top Tech Search Terms


This list is your essential guide to mastering the language of the tech world. As we navigate through an era brimming with digital wonders, knowing the right search terms can be the key to unlocking a universe of knowledge. This list is a treasure trove of insights into the terms that are electrifying the tech sphere. Perfect for tech aficionados, digital marketers, or anyone looking to stay abreast of the latest trends, this lists offers a concise overview of the keywords driving innovation and conversation in the tech community.

Top Accounting Keywords Top Arduino Keywords Top Armor Keywords Top Astrology Keywords Top Automotive Keywords Top Banking Keywords Top Book Keywords Top Business Analyst Keywords Top Cancer Keywords Top Chatgpt Keywords Top Chemistry Keywords Top Christmas Keywords Top Climate Change Keywords Top Computer Keywords Top Computer Science Keywords Top Construction Keywords Top Cucumber Keywords Top Cyber Security Keywords Top Dance Keywords Top Dental Keywords Top Design Keywords Top Ecommerce Keywords Top Economics Keywords Top Excel Keywords Top Fashion Keywords Top Finance Keywords Top Fitness Keywords Top Food Keywords Top Football Keywords Top Fortnite Keywords Top Geography Keywords Top Gherkin Keywords Top Graphic Design Keywords Top Health Keywords Top History Keywords Top Hotel Keywords Top Human Resources Keywords Top Industry Keywords Top Insurance Keywords Top Job Keywords Top Journal Keywords Top Ladybird Keywords Top Latex Keywords Top Leadership Keywords Top Lightroom Keywords Top Logistics Keywords Top Machine Learning Keywords Top Mental Health Keywords Top Merchant Keywords Top Minecraft Keywords Top Mobile Keywords Top Motivation Keywords Top Music Keywords Top News Keywords Top Photography Keywords Top Plumbing Keywords Top Presentation Keywords Top Project Management Keywords Top Rainforest Keywords Top Real Estate Keywords Top Recruitment Keywords Top Restaurant Keywords Top River Keywords Top Robot Keywords Top Roofing Keywords Top Sales Keywords Top Science Keywords Top Security Keywords Top Settlement Keywords Top Space Keywords Top Sports Keywords Top Supply Chain Keywords Top Technology Keywords Top Tourism Keywords Top Travel Keywords Top Volcano Keywords Top Wedding Keywords Top Yoga Keywords
The volumes shown for the keywords below were last updated on May 12, 2025.
No
Keyword
Search Volume
CPC
Competition
Trend
1 c 11,100,000 $0.04 0.01
2 go 9,140,000 $0.21 0.00
3 artificial general intelligence 7,480,000 $0.07 0.33
4 asic 6,120,000 $0.05 1.00
5 python 4,090,000 $0.13 0.05
6 laptops 4,090,000 $0.09 1.00
7 https 3,350,000 $0.03 0.00
8 dns 3,350,000 $0.15 0.07
9 ram 3,350,000 $0.16 0.34
10 domain name system 3,350,000 $0.10 0.02
11 microsoft teams 3,350,000 $0.06 0.01
12 slack 3,350,000 $0.23 0.07
13 android 2,740,000 $0.04 0.24
14 tablets 2,740,000 $0.04 1.00
15 wordpress 2,240,000 $0.49 0.32
16 smart watches 2,240,000 $0.04 1.00
17 bluetooth 1,830,000 $0.02 0.49
18 wifi 1,830,000 $0.59 0.40
19 windows 1,830,000 $0.28 0.21
20 global positioning system 1,830,000 $0.03 0.52
21 dark web 1,830,000 $0.06 0.02
22 positron emission tomography 1,500,000 $0.23 0.18
23 javascript 1,500,000 $0.07 0.05
24 jira 1,500,000 $1.07 0.17
25 smartphones 1,500,000 $0.10 1.00
26 api 1,220,000 $0.15 0.05
27 application programming interfaces 1,220,000 $0.15 0.05
28 swift 1,220,000 $0.08 0.10
29 ios 1,220,000 $0.04 0.07
30 linux 1,220,000 $0.16 0.03
31 energy management systems 1,220,000 $0.15 0.04
32 rust 1,220,000 $0.12 0.01
33 cpus 1,220,000 $0.03 0.66
34 solid state drives 1,220,000 $0.04 0.99
35 spark 1,220,000 $0.10 0.03
36 hive 1,220,000 $0.14 0.10
37 html 1,000,000 $0.08 0.02
38 sql 1,000,000 $0.32 0.07
39 video compression 1,000,000 $0.04 0.02
40 solar panels 1,000,000 $0.44 1.00
41 hardware 1,000,000 $0.08 0.05
42 deadlocks 823,000 $0.20 0.05
43 css 823,000 $0.36 0.02
44 kafka 823,000 $0.75 0.05
45 logging 823,000 $0.70 0.06
46 magnetic resonance imaging 823,000 $0.50 0.02
47 computed tomography 823,000 $0.30 0.02
48 mongodb 823,000 $0.96 0.05
49 network attached storage 823,000 $0.07 0.47
50 gis 673,000 $0.43 0.03
51 nfc 673,000 $0.05 0.21
52 php 673,000 $0.21 0.03
53 battery management systems 673,000 $0.12 0.06
54 tracing 673,000 $0.18 0.00
55 chef 673,000 $0.20 0.01
56 ruby 673,000 $0.09 0.14
57 containers 673,000 $0.26 0.72
58 geographic information systems 673,000 $0.44 0.03
59 soap 673,000 $0.18 0.71
60 storage area networks 550,000 $0.11 0.01
61 virtual machines 550,000 $0.78 0.06
62 cassandra 550,000 $0.01 0.00
63 computer numerical control 550,000 $0.20 0.22
64 garbage collection 550,000 $0.62 0.02
65 gpus 550,000 $0.05 0.55
66 graphics processing units 550,000 $0.05 0.55
67 algorithms 450,000 $0.19 0.01
68 macos 450,000 $0.06 0.02
69 satellite imaging 450,000 $0.18 0.02
70 motherboards 450,000 $0.02 0.78
71 generative adversarial networks 450,000 $0.17 0.04
72 software engineering 450,000 $0.75 0.15
73 optical character recognition 450,000 $0.24 0.08
74 radio frequency identification 368,000 $0.30 0.34
75 rfid 368,000 $0.30 0.34
76 aerospace engineering 368,000 $0.18 0.05
77 holography 301,000 $0.12 0.14
78 databases 301,000 $0.35 0.05
79 streaming media 301,000 $0.50 0.12
80 streaming services 301,000 $0.83 0.21
81 ftp 301,000 $0.37 0.02
82 lcd 301,000 $0.01 0.16
83 puppet 301,000 $0.14 0.60
84 microsoft azure 301,000 $0.29 0.13
85 semiconductors 301,000 $0.24 0.01
86 information technology 246,000 $0.23 0.07
87 automated guided vehicles 246,000 $0.11 0.83
88 restful apis 246,000 $0.06 0.02
89 ethernet 246,000 $0.07 0.32
90 operating systems 246,000 $0.39 0.01
91 particle swarm optimization 201,000 $0.26 0.01
92 hydroponics 201,000 $0.23 0.79
93 ansible 201,000 $0.19 0.03
94 antennas 201,000 $0.27 0.80
95 ipv6 201,000 $0.06 0.01
96 speechtotext 201,000 $0.12 0.43
97 biomedical engineering 201,000 $0.26 0.05
98 mercurial 201,000 $0.07 0.80
99 web development 201,000 $0.21 0.15
100 wind turbines 201,000 $0.19 0.89
101 firmware 201,000 $0.07 0.00
102 named entity recognition 201,000 $0.27 0.00
103 smart glasses 201,000 $0.16 1.00
104 smart homes 201,000 $0.28 0.73
105 smtp 201,000 $0.75 0.11
106 oled 201,000 $0.06 0.93
107 graphql 201,000 $0.12 0.03
108 solar power 201,000 $0.47 0.59
109 subversion 165,000 $1.21 0.02
110 prosthetics 165,000 $0.77 0.02
111 rabbitmq 165,000 $0.28 0.02
112 voip 165,000 $0.94 0.37
113 epigenetics 165,000 $0.38 0.04
114 extract transform load 165,000 $0.37 0.04
115 security information and event management 165,000 $3.13 0.21
116 computational fluid dynamics 165,000 $1.08 0.05
117 concurrency 165,000 $0.53 0.00
118 siem 165,000 $2.78 0.23
119 site reliability engineering 165,000 $0.45 0.04
120 crispr 165,000 $0.46 0.04
121 google cloud platform 165,000 $0.45 0.16
122 actuators 165,000 $0.30 0.31
123 point of sale systems 135,000 $1.75 0.91
124 antivirus software 135,000 $0.47 0.79
125 synchronization 135,000 $0.68 0.00
126 tcpip 135,000 $0.04 0.01
127 telehealth 135,000 $3.20 0.57
128 ldap 135,000 $1.26 0.00
129 ehealth 135,000 $1.80 0.08
130 virtual desktop infrastructure 135,000 $0.88 0.07
131 epaper 135,000 $0.29 0.04
132 websockets 135,000 $0.10 0.02
133 zigbee 135,000 $0.10 0.95
134 field programmable gate arrays 135,000 $0.17 0.16
135 mobile gaming 135,000 $0.04 0.09
136 computer networks 135,000 $0.23 0.01
137 full stack development 135,000 $0.27 0.28
138 graphene 135,000 $0.20 0.07
139 data structures 110,000 $0.22 0.03
140 decision trees 110,000 $0.36 0.00
141 objectoriented programming 110,000 $0.08 0.02
142 variational autoencoders 110,000 $0.36 0.10
143 reinforcement learning 110,000 $0.44 0.06
144 business process reengineering 110,000 $0.04 0.01
145 magento 110,000 $0.66 0.19
146 satellite internet 110,000 $0.82 0.82
147 fiber optics 110,000 $1.42 0.38
148 file sharing 110,000 $0.49 0.15
149 sharding 110,000 $0.37 0.06
150 fuel cells 110,000 $0.19 0.85
151 open source 110,000 $0.27 0.02
152 hadoop 110,000 $0.64 0.04
153 debugging 90,500 $0.29 0.00
154 systems engineering 90,500 $1.22 0.08
155 quantum entanglement 90,500 $0.02 0.00
156 maglev trains 90,500 $0.05 0.01
157 genetic engineering 90,500 $0.36 0.00
158 smart thermostats 90,500 $0.25 1.00
159 oauth 90,500 $1.39 0.09
160 steganography 74,000 $0.15 0.00
161 algorithmic trading 74,000 $0.26 0.27
162 supercomputers 74,000 $1.15 0.10
163 integrated circuits 74,000 $0.15 0.06
164 r programming 74,000 $0.33 0.03
165 ultrasound technology 74,000 $1.53 0.13
166 ray tracing 74,000 $0.02 0.01
167 saml 74,000 $0.87 0.04
168 microprocessors 74,000 $0.34 0.03
169 security systems 74,000 $5.13 0.68
170 computer hardware 74,000 $0.36 0.14
171 motion graphics 74,000 $0.23 0.12
172 nanorobotics 74,000 $0.42 0.01
173 nosql 74,000 $0.81 0.06
174 online marketplaces 74,000 $0.17 0.04
175 home automation 60,500 $0.24 0.39
176 database management 60,500 $0.72 0.12
177 hypervisors 60,500 $1.60 0.03
178 api gateways 60,500 $1.82 0.15
179 devsecops 60,500 $1.35 0.20
180 radio frequency 60,500 $0.21 0.12
181 botnets 60,500 $0.29 0.02
182 business process management 60,500 $0.67 0.13
183 mainframe computers 60,500 $1.41 0.00
184 medical imaging 60,500 $0.51 0.06
185 simulations 60,500 $0.08 0.00
186 online learning platforms 60,500 $0.33 0.32
187 hash functions 60,500 $0.08 0.00
188 photovoltaics 49,500 $0.49 0.06
189 superconductivity 49,500 $0.12 0.00
190 supervised learning 49,500 $0.23 0.04
191 surgical robots 49,500 $0.58 0.04
192 aquaponics 49,500 $0.15 0.31
193 transhumanism 49,500 $0.12 0.00
194 carbon capture 49,500 $1.40 0.20
195 robotic surgery 49,500 $0.58 0.04
196 medtech 49,500 $0.40 0.03
197 cold fusion 49,500 $0.48 0.00
198 food technology 49,500 $0.34 0.02
199 smart grid 49,500 $0.27 0.39
200 smart lighting 49,500 $0.19 0.95
201 hard disk drives 49,500 $0.05 0.67
202 sql databases 40,500 $0.51 0.12
203 hydrogen fuel cells 40,500 $0.57 0.20
204 supercapacitors 40,500 $0.14 0.57
205 central processing units 40,500 $0.95 0.07
206 distributed computing 40,500 $0.19 0.02
207 dna sequencing 40,500 $1.28 0.11
208 unmanned ground vehicles 40,500 $0.26 0.01
209 reverse engineering 40,500 $0.82 0.03
210 mesh networks 40,500 $0.17 0.94
211 scada systems 40,500 $0.37 0.15
212 micro led 40,500 $0.10 0.55
213 microservices architecture 40,500 $0.43 0.08
214 flash memory 40,500 $0.05 0.29
215 computer architecture 40,500 $0.20 0.02
216 service robots 40,500 $0.70 0.09
217 genome sequencing 40,500 $1.05 0.20
218 advanced materials 40,500 $0.11 0.08
219 optical fiber 40,500 $0.42 0.26
220 agricultural drones 33,100 $0.21 0.73
221 ai ethics 33,100 $0.24 0.11
222 superintelligence 33,100 $0.06 0.02
223 artificial neural networks 33,100 $0.11 0.05
224 digital currencies 33,100 $0.97 0.05
225 digital forensics 33,100 $1.33 0.15
226 digital libraries 33,100 $0.36 0.03
227 programmable logic controllers 33,100 $0.41 0.43
228 audio compression 33,100 $0.11 0.11
229 autoencoders 33,100 $0.10 0.00
230 inventory management systems 33,100 $0.55 0.35
231 text summarization 33,100 $0.02 0.17
232 avionics 33,100 $0.49 0.02
233 distributed systems 33,100 $0.14 0.01
234 random access memory 33,100 $0.08 0.06
235 edge ai 33,100 $0.69 0.17
236 unsupervised learning 33,100 $0.23 0.03
237 biosensors 33,100 $0.37 0.09
238 recurrent neural networks 33,100 $0.23 0.02
239 video streaming 33,100 $0.45 0.03
240 carbon nanotubes 33,100 $0.39 0.14
241 cognitive science 33,100 $0.51 0.01
242 mobile technology 33,100 $0.08 0.06
243 multithreading 33,100 $0.17 0.00
244 genetic algorithms 33,100 $0.02 0.01
245 smartwatches 33,100 $0.09 1.00
246 agritech 27,100 $0.24 0.06
247 photonics 27,100 $0.59 0.02
248 industrial automation 27,100 $0.55 0.13
249 programmatic advertising 27,100 $1.85 0.31
250 thermal imaging 27,100 $0.42 0.92
251 document management systems 27,100 $1.11 0.30
252 regenerative medicine 27,100 $1.14 0.05
253 wave energy 27,100 $0.54 0.01
254 wireless sensor networks 27,100 $0.46 0.01
255 federated learning 27,100 $0.16 0.01
256 file systems 27,100 $0.39 0.32
257 computer graphics 27,100 $0.23 0.04
258 functional programming 27,100 $0.02 0.01
259 smart dust 27,100 $0.00 0.00
260 network protocols 27,100 $0.23 0.01
261 oled displays 27,100 $0.12 0.90
262 graph databases 27,100 $1.13 0.10
263 5g networks 27,100 $0.01 0.14
264 access control systems 27,100 $0.62 0.51
265 data architecture 27,100 $0.77 0.09
266 aeroponics 27,100 $0.06 0.77
267 speech synthesis 22,200 $0.06 0.29
268 spintronics 22,200 $0.28 0.10
269 stem cell technology 22,200 $0.18 0.07
270 anaerobic digestion 22,200 $0.58 0.02
271 anomaly detection 22,200 $0.73 0.10
272 delay tolerant networks 22,200 $0.11 0.03
273 process mining 22,200 $2.38 0.28
274 interaction design 22,200 $0.81 0.13
275 astrobiology 22,200 $0.34 0.00
276 digital signal processing 22,200 $0.18 0.22
277 digital signal processors 22,200 $0.18 0.22
278 internet engineering task force 22,200 $2.00 0.03
279 internet security 22,200 $1.05 0.95
280 proptech 22,200 $0.57 0.05
281 ios development 22,200 $0.47 0.10
282 threat modeling 22,200 $1.47 0.06
283 transfer learning 22,200 $0.08 0.00
284 quantum teleportation 22,200 $0.05 0.00
285 laser technology 22,200 $0.11 0.12
286 underwater drones 22,200 $0.16 1.00
287 realtime operating systems 22,200 $0.24 0.02
288 voice assistants 22,200 $0.01 0.07
289 memory management 22,200 $0.01 0.01
290 satellite communication 22,200 $0.47 0.51
291 satellite communications 22,200 $0.47 0.51
292 eventdriven architecture 22,200 $0.43 0.08
293 scripting languages 22,200 $0.13 0.01
294 mobile device management 22,200 $3.07 0.34
295 motion capture 22,200 $0.25 0.05
296 game engines 22,200 $0.20 0.04
297 content security policy 22,200 $1.23 0.01
298 smart farming 22,200 $0.23 0.16
299 cooling systems 22,200 $0.42 0.08
300 cyber warfare 22,200 $0.85 0.01
301 openid connect 22,200 $1.38 0.13
302 haptic feedback 22,200 $0.26 0.00
303 agricultural technology 18,100 $0.39 0.04
304 hybrid cloud 18,100 $1.96 0.11
305 pharmacogenomics 18,100 $1.17 0.03
306 precision agriculture 18,100 $0.53 0.04
307 precision medicine 18,100 $0.77 0.04
308 data pipelines 18,100 $1.59 0.08
309 system on a chip 18,100 $0.24 0.02
310 digital health 18,100 $1.03 0.13
311 systems biology 18,100 $0.13 0.03
312 process automation 18,100 $2.89 0.13
313 highfrequency trading 18,100 $0.71 0.09
314 it infrastructure 18,100 $0.49 0.04
315 bayesian networks 18,100 $1.15 0.02
316 rapid prototyping 18,100 $1.92 0.18
317 recommendation systems 18,100 $2.90 0.09
318 recommender systems 18,100 $1.99 0.09
319 bug bounty programs 18,100 $0.85 0.09
320 machine translation 18,100 $0.37 0.10
321 endpoint security 18,100 $1.71 0.36
322 circuit design 18,100 $0.35 0.06
323 cloud native applications 18,100 $0.56 0.08
324 event sourcing 18,100 $0.46 0.03
325 metabolomics 18,100 $1.23 0.06
326 web analytics 18,100 $0.93 0.16
327 ewaste management 18,100 $0.21 0.12
328 web servers 18,100 $0.65 0.17
329 code review 18,100 $0.85 0.06
330 expert systems 18,100 $0.25 0.01
331 feature engineering 18,100 $0.31 0.03
332 semantic web 18,100 $0.18 0.00
333 mobile computing 18,100 $0.39 0.17
334 financial technology 18,100 $0.57 0.10
335 computational biology 18,100 $0.45 0.02
336 single page applications 18,100 $0.29 0.01
337 conversational ai 18,100 $0.54 0.44
338 neuromorphic computing 18,100 $0.74 0.01
339 neurotechnology 18,100 $0.41 0.05
340 crowdfunding platforms 18,100 $0.46 0.37
341 gradient boosting 18,100 $0.03 0.00
342 omnichannel marketing 18,100 $1.61 0.14
343 data augmentation 18,100 $0.25 0.00
344 space tourism 18,100 $0.70 0.01
345 agile development 18,100 $0.68 0.05
346 parallel processing 14,800 $0.34 0.00
347 payroll systems 14,800 $0.90 0.29
348 application security 14,800 $0.70 0.20
349 information theory 14,800 $0.10 0.01
350 precision farming 14,800 $0.44 0.03
351 digital asset management 14,800 $8.04 0.40
352 data catalogs 14,800 $6.02 0.19
353 digital certificates 14,800 $0.18 0.07
354 synthetic aperture radar 14,800 $0.31 0.01
355 synthetic data 14,800 $2.79 0.06
356 product lifecycle management 14,800 $1.86 0.19
357 international organization for standardization 14,800 $0.26 0.05
358 proof of stake 14,800 $0.13 0.02
359 batch normalization 14,800 $0.02 0.00
360 quantum encryption 14,800 $0.99 0.14
361 quantum internet 14,800 $4.65 0.28
362 bayesian optimization 14,800 $0.08 0.01
363 beamforming 14,800 $0.32 0.01
364 behavioral analytics 14,800 $4.03 0.26
365 ultrasound imaging 14,800 $0.96 0.02
366 timeseries databases 14,800 $2.07 0.17
367 records management 14,800 $1.53 0.10
368 wastetoenergy 14,800 $0.45 0.05
369 zeroday exploits 14,800 $1.29 0.03
370 virtual meetings 14,800 $1.40 0.03
371 manufacturing execution systems 14,800 $1.11 0.28
372 robot operating system 14,800 $0.26 0.10
373 metamaterials 14,800 $0.14 0.00
374 microcontrollers 14,800 $0.19 0.21
375 microfluidics 14,800 $0.91 0.13
376 microgrids 14,800 $0.97 0.08
377 security operations center 14,800 $1.55 0.21
378 collaborative tools 14,800 $1.47 0.20
379 semantic search 14,800 $1.19 0.06
380 flash loans 14,800 $0.07 0.39
381 service mesh 14,800 $1.42 0.06
382 signal processing 14,800 $0.23 0.02
383 nanomedicine 14,800 $1.13 0.04
384 content delivery networks 14,800 $0.75 0.19
385 near field communication 14,800 $0.08 0.04
386 network function virtualization 14,800 $0.48 0.01
387 crispr technology 14,800 $0.79 0.13
388 cyber threats 14,800 $0.91 0.12
389 software quality assurance 14,800 $0.70 0.09
390 green computing 14,800 $0.08 0.07
391 space technology 14,800 $0.51 0.02
392 homomorphic encryption 12,100 $0.20 0.01
393 hyperspectral imaging 12,100 $0.53 0.08
394 android development 12,100 $0.42 0.15
395 digital economy 12,100 $0.32 0.01
396 procedural programming 12,100 $0.09 0.00
397 assistive devices 12,100 $0.22 0.64
398 proof of work 12,100 $0.13 0.00
399 dimensionality reduction 12,100 $0.15 0.00
400 public key infrastructure 12,100 $1.76 0.08
401 text mining 12,100 $0.27 0.02
402 message queues 12,100 $0.61 0.00
403 multiagent systems 12,100 $0.64 0.05
404 it service management 12,100 $2.05 0.21
405 tissue engineering 12,100 $0.20 0.01
406 quantum cryptography 12,100 $0.33 0.10
407 drone delivery 12,100 $0.16 0.24
408 language modeling 12,100 $0.38 0.05
409 language models 12,100 $0.38 0.05
410 electroencephalography 12,100 $0.99 0.00
411 virtual worlds 12,100 $0.21 0.02
412 responsible ai 12,100 $1.03 0.21
413 volumetric displays 12,100 $0.16 0.26
414 clean technology 12,100 $0.77 0.08
415 memristors 12,100 $0.06 0.00
416 cluster computing 12,100 $0.52 0.01
417 microelectronics 12,100 $0.24 0.07
418 scrum framework 12,100 $0.36 0.11
419 collaborative filtering 12,100 $0.21 0.01
420 semisupervised learning 12,100 $0.23 0.03
421 mobile security 12,100 $0.58 0.30
422 shape memory alloys 12,100 $0.80 0.07
423 smart materials 12,100 $0.36 0.21
424 object storage 12,100 $1.06 0.15
425 cryptographic algorithms 12,100 $1.01 0.03
426 customer data platforms 12,100 $3.05 0.37
427 5g technology 12,100 $0.32 0.12
428 software licensing 12,100 $1.04 0.13
429 accessibility testing 12,100 $0.87 0.26
430 healthtech 12,100 $0.40 0.11
431 holographic displays 12,100 $0.23 0.70
432 parallel computing 12,100 $0.24 0.01
433 data masking 9,900 $5.57 0.08
434 patent law 9,900 $1.24 0.03
435 ai governance 9,900 $2.71 0.41
436 static code analysis 9,900 $2.70 0.15
437 hyperparameter tuning 9,900 $0.09 0.01
438 decentralized finance 9,900 $0.51 0.11
439 descriptive analytics 9,900 $0.16 0.01
440 api management 9,900 $2.54 0.21
441 information retrieval 9,900 $0.23 0.00
442 differential privacy 9,900 $0.39 0.00
443 digital assistants 9,900 $0.37 0.12
444 game physics 9,900 $0.05 0.01
445 hierarchical databases 9,900 $1.94 0.00
446 attention mechanisms 9,900 $0.02 0.01
447 inmemory databases 9,900 $1.67 0.04
448 metalearning 9,900 $0.54 0.01
449 topic modeling 9,900 $0.03 0.01
450 drug discovery 9,900 $0.87 0.06
451 unified communications 9,900 $4.08 0.07
452 layered architecture 9,900 $0.17 0.00
453 bioprinting 9,900 $0.50 0.09
454 lidar technology 9,900 $0.56 0.08
455 version control systems 9,900 $1.23 0.02
456 embedded software 9,900 $0.31 0.06
457 business process modeling 9,900 $1.20 0.16
458 endpoint protection 9,900 $4.12 0.38
459 wearable devices 9,900 $0.39 0.46
460 clustering algorithms 9,900 $0.05 0.02
461 extended reality 9,900 $0.34 0.02
462 wireless communication 9,900 $1.07 0.05
463 columnar databases 9,900 $1.51 0.02
464 companion robots 9,900 $0.13 0.85
465 serious games 9,900 $0.78 0.07
466 computational neuroscience 9,900 $0.34 0.02
467 fleet management systems 9,900 $0.54 0.32
468 simulation modeling 9,900 $0.34 0.02
469 smart agriculture 9,900 $0.24 0.05
470 network infrastructure 9,900 $0.57 0.03
471 smart sensors 9,900 $0.23 0.60
472 gpt models 9,900 $0.19 0.01
473 soft robotics 9,900 $0.29 0.01
474 cyber threat intelligence 9,900 $1.41 0.26
475 grid computing 9,900 $1.19 0.00
476 grid search 9,900 $0.00 0.00
477 optoelectronics 9,900 $0.42 0.01
478 sparql 9,900 $0.25 0.00
479 spiking neural networks 8,100 $0.20 0.01
480 pervasive computing 8,100 $0.14 0.00
481 ieee standards 8,100 $0.62 0.03
482 ant colony optimization 8,100 $0.11 0.00
483 pollution control 8,100 $0.30 0.04
484 sustainable technology 8,100 $0.50 0.10
485 intelligent transportation systems 8,100 $0.76 0.05
486 asteroid mining 8,100 $0.08 0.00
487 augmentative and alternative communication 8,100 $0.33 0.03
488 intranet portals 8,100 $1.47 0.08
489 telepresence 8,100 $2.95 0.01
490 autonomous systems 8,100 $1.62 0.01
491 knowledge distillation 8,100 $0.02 0.00
492 tor network 8,100 $0.32 0.03
493 drone technology 8,100 $0.27 0.19
494 selfdriving cars 8,100 $0.36 0.24
495 biochips 8,100 $0.20 0.15
496 ubiquitous computing 8,100 $0.14 0.00
497 early warning systems 8,100 $1.99 0.01
498 stellarators 8,100 $0.00 0.00
499 edge devices 8,100 $2.98 0.11
500 reactive programming 8,100 $0.23 0.02
501 legaltech 8,100 $0.43 0.25
502 bring your own device 8,100 $2.91 0.20
503 remote patient monitoring 8,100 $3.00 0.32
504 machine vision 8,100 $0.97 0.14
505 malware analysis 8,100 $0.37 0.03
506 chaos engineering 8,100 $0.14 0.02
507 warehouse automation 8,100 $1.36 0.20
508 climate tech 8,100 $1.34 0.05
509 environmental technology 8,100 $0.24 0.02
510 medical robotics 8,100 $0.72 0.02
511 message brokers 8,100 $2.64 0.01
512 zero trust security 8,100 $2.14 0.37
513 computational chemistry 8,100 $0.25 0.02
514 molecular modeling 8,100 $0.15 0.30
515 condition monitoring 8,100 $1.20 0.38
516 smart fabrics 8,100 $0.12 0.07
517 smart manufacturing 8,100 $1.26 0.13
518 smart textiles 8,100 $0.12 0.07
519 3d bioprinting 8,100 $0.31 0.13
520 online payment systems 8,100 $3.28 0.11
521 ad hoc networks 8,100 $0.60 0.00
522 spatial computing 8,100 $0.23 0.00
523 streaming technology 6,600 $0.17 0.01
524 photonic computing 6,600 $0.95 0.01
525 surveillance systems 6,600 $1.53 0.49
526 swarm intelligence 6,600 $0.28 0.00
527 productivity software 6,600 $1.47 0.17
528 asynchronous programming 6,600 $0.12 0.00
529 internet protocol 6,600 $0.23 0.01
530 internet protocols 6,600 $0.23 0.01
531 propulsion systems 6,600 $1.68 0.00
532 distributed denial of service 6,600 $1.32 0.07
533 quantum biology 6,600 $0.06 0.06
534 quantum communication 6,600 $0.45 0.03
535 oceanographic technology 6,600 $0.05 0.70
536 dna origami 6,600 $1.12 0.01
537 battery technology 6,600 $0.28 0.09
538 quantum key distribution 6,600 $1.18 0.08
539 quantum sensors 6,600 $0.65 0.03
540 transportation management systems 6,600 $1.11 0.30
541 drug delivery systems 6,600 $0.49 0.07
542 labonachip 6,600 $0.37 0.02
543 tokamak reactors 6,600 $0.06 0.00
544 electronic discovery 6,600 $3.35 0.11
545 electronic publishing 6,600 $0.84 0.05
546 california consumer privacy act 6,600 $0.88 0.16
547 virtual production 6,600 $0.61 0.06
548 marine technology 6,600 $0.47 0.09
549 enterprise service bus 6,600 $1.81 0.05
550 clinical decision support systems 6,600 $1.40 0.11
551 cloud migration 6,600 $0.75 0.23
552 code obfuscation 6,600 $1.48 0.04
553 collaborative robots 6,600 $0.64 0.35
554 sensor fusion 6,600 $0.71 0.01
555 molecular dynamics 6,600 $0.22 0.05
556 smart appliances 6,600 $0.09 0.80
557 geospatial technology 6,600 $0.64 0.01
558 cryptocurrency mining 6,600 $0.10 0.45
559 adaptive learning 6,600 $0.99 0.05
560 optical computing 6,600 $0.94 0.01
561 human augmentation 5,400 $0.12 0.00
562 aircraft design 5,400 $0.17 0.15
563 data virtualization 5,400 $3.05 0.09
564 pharmaceutical technology 5,400 $1.26 0.06
565 industrial control systems 5,400 $0.76 0.06
566 initial coin offerings 5,400 $0.39 0.06
567 swarm robotics 5,400 $0.35 0.01
568 artificial photosynthesis 5,400 $0.00 0.00
569 asset tracking 5,400 $3.92 0.20
570 astronautics 5,400 $0.68 0.00
571 intrusion prevention systems 5,400 $1.18 0.11
572 backend as a service 5,400 $1.22 0.09
573 backend development 5,400 $0.27 0.07
574 dna computing 5,400 $0.00 0.04
575 dna data storage 5,400 $0.90 0.02
576 podcasting technology 5,400 $0.24 0.04
577 topological quantum computing 5,400 $0.98 0.01
578 quantum supremacy 5,400 $0.20 0.13
579 vehicular ad hoc networks 5,400 $0.15 0.02
580 vibration analysis 5,400 $1.00 0.17
581 magnetic storage 5,400 $0.16 0.49
582 energy harvesting 5,400 $0.65 0.07
583 restful services 5,400 $0.03 0.01
584 enterprise content management 5,400 $3.12 0.19
585 rocket propulsion 5,400 $0.12 0.02
586 wearable computing 5,400 $0.53 0.19
587 web services 5,400 $0.48 0.02
588 cognitive computing 5,400 $0.06 0.01
589 yield farming 5,400 $0.31 0.07
590 flexible manufacturing systems 5,400 $0.37 0.05
591 connected vehicles 5,400 $0.89 0.04
592 smart packaging 5,400 $0.20 0.22
593 data anonymization 5,400 $4.59 0.09
594 space colonization 5,400 $0.00 0.01
595 health information systems 5,400 $0.92 0.06
596 data replication 4,400 $2.10 0.02
597 ai safety 4,400 $2.00 0.10
598 alerting systems 4,400 $0.35 0.15
599 hydroelectric technology 4,400 $0.15 0.20
600 photonic crystals 4,400 $0.53 0.01
601 power management 4,400 $0.00 0.00
602 institute of electrical and electronics engineers 4,400 $0.14 0.01
603 artificial organs 4,400 $0.00 0.00
604 quantum algorithms 4,400 $0.25 0.07
605 raft algorithm 4,400 $0.00 0.00
606 quantum networking 4,400 $0.73 0.03
607 learning analytics 4,400 $0.57 0.08
608 lifi technology 4,400 $0.18 0.00
609 emotion recognition 4,400 $0.14 0.01
610 emotional ai 4,400 $0.23 0.04
611 renewable energy technology 4,400 $0.33 0.13
612 certificate authorities 4,400 $1.70 0.08
