Top 1,275 History keywords: know what buyers are searching for
No
|
Keyword
|
Search Volume
|
CPC
|
Competition
|
Trend |
---|---|---|---|---|---|
1 | libraries | 5,000,000 | $0.08 | 0.03 |
|
2 | gladiators | 4,090,000 | $0.26 | 0.01 |
|
3 | vikings | 4,090,000 | $1.77 | 0.06 |
|
4 | compass | 3,350,000 | $0.01 | 0.24 |
|
5 | radio | 3,350,000 | $0.01 | 0.31 |
|
6 | shogun | 3,350,000 | $0.41 | 0.03 |
|
7 | shogunate | 3,350,000 | $0.41 | 0.03 |
|
8 | castles | 2,240,000 | $0.05 | 0.01 |
|
9 | internet | 2,240,000 | $0.70 | 0.28 |
|
10 | stock market | 2,240,000 | $0.31 | 0.10 |
|
11 | civil war | 2,240,000 | $0.81 | 0.00 |
|
12 | taj mahal | 2,240,000 | $0.10 | 0.22 |
|
13 | albert einstein | 2,240,000 | $0.04 | 0.01 |
|
14 | united nations | 2,240,000 | $0.45 | 0.01 |
|
15 | universities | 2,240,000 | $0.34 | 0.04 |
|
16 | eiffel tower | 2,240,000 | $0.38 | 0.34 |
|
17 | spacex | 1,830,000 | $0.04 | 0.01 |
|
18 | stephen hawking | 1,830,000 | $0.00 | 0.00 |
|
19 | chernobyl | 1,830,000 | $0.09 | 0.00 |
|
20 | isaac newton | 1,830,000 | $0.04 | 0.00 |
|
21 | jfk | 1,830,000 | $0.11 | 0.00 |
|
22 | adolf hitler | 1,830,000 | $0.01 | 0.00 |
|
23 | piracy | 1,830,000 | $0.18 | 0.01 |
|
24 | machu picchu | 1,830,000 | $0.15 | 0.07 |
|
25 | mona lisa | 1,830,000 | $0.08 | 0.17 |
|
26 | bill gates | 1,830,000 | $0.02 | 0.00 |
|
27 | smartphones | 1,500,000 | $0.09 | 1.00 |
|
28 | steve jobs | 1,500,000 | $0.00 | 0.00 |
|
29 | chernobyl disaster | 1,500,000 | $0.02 | 0.00 |
|
30 | cleopatra | 1,500,000 | $0.02 | 0.02 |
|
31 | colosseum | 1,500,000 | $0.55 | 0.28 |
|
32 | leonardo da vinci | 1,500,000 | $0.03 | 0.01 |
|
33 | covid19 | 1,500,000 | $0.33 | 0.02 |
|
34 | reformation | 1,500,000 | $0.10 | 1.00 |
|
35 | renaissance | 1,500,000 | $0.17 | 0.02 |
|
36 | medicine | 1,500,000 | $0.12 | 0.40 |
|
37 | don quixote | 1,500,000 | $0.06 | 0.07 |
|
38 | bible | 1,500,000 | $0.05 | 0.64 |
|
39 | nato | 1,500,000 | $0.13 | 0.00 |
|
40 | nelson mandela | 1,220,000 | $0.25 | 0.00 |
|
41 | new deal | 1,220,000 | $0.14 | 0.07 |
|
42 | sputnik | 1,220,000 | $0.05 | 0.01 |
|
43 | catholic church | 1,220,000 | $1.26 | 0.03 |
|
44 | statue of liberty | 1,220,000 | $0.46 | 0.38 |
|
45 | osama bin laden | 1,220,000 | $0.00 | 0.00 |
|
46 | stonehenge | 1,220,000 | $0.16 | 0.44 |
|
47 | telegraph | 1,220,000 | $0.04 | 0.02 |
|
48 | abraham lincoln | 1,220,000 | $0.05 | 0.00 |
|
49 | quran | 1,220,000 | $0.01 | 0.22 |
|
50 | marco polo | 1,220,000 | $0.21 | 1.00 |
|
51 | marie curie | 1,220,000 | $0.93 | 0.01 |
|
52 | vasco da gama | 1,220,000 | $0.13 | 0.02 |
|
53 | auschwitz | 1,220,000 | $0.33 | 0.07 |
|
54 | automobile | 1,220,000 | $0.05 | 0.49 |
|
55 | automobiles | 1,220,000 | $0.05 | 0.49 |
|
56 | electricity | 1,220,000 | $2.37 | 0.05 |
|
57 | nikola tesla | 1,000,000 | $0.00 | 0.00 |
|
58 | ethnicity | 1,000,000 | $0.02 | 0.15 |
|
59 | sparta | 1,000,000 | $0.10 | 0.13 |
|
60 | che guevara | 1,000,000 | $0.01 | 0.01 |
|
61 | fascism | 1,000,000 | $0.26 | 0.01 |
|
62 | paper | 1,000,000 | $0.15 | 0.15 |
|
63 | pearl harbor | 1,000,000 | $0.45 | 0.15 |
|
64 | telephone | 1,000,000 | $0.17 | 0.93 |
|
65 | karl marx | 1,000,000 | $0.01 | 0.00 |
|
66 | gandhi | 1,000,000 | $0.02 | 0.03 |
|
67 | genghis khan | 1,000,000 | $0.15 | 0.00 |
|
68 | george washington | 1,000,000 | $1.34 | 0.00 |
|
69 | legends | 1,000,000 | $0.05 | 0.03 |
|
70 | mahatma gandhi | 1,000,000 | $0.01 | 0.01 |
|
71 | greta thunberg | 1,000,000 | $0.00 | 0.00 |
|
72 | hannibal | 1,000,000 | $0.13 | 0.01 |
|
73 | archives | 1,000,000 | $0.02 | 0.01 |
|
74 | video games | 1,000,000 | $0.01 | 0.80 |
|
75 | saddam hussein | 1,000,000 | $0.00 | 0.00 |
|
76 | babylon | 1,000,000 | $0.03 | 0.01 |
|
77 | babylonia | 1,000,000 | $0.05 | 0.01 |
|
78 | babylonians | 1,000,000 | $0.03 | 0.01 |
|
79 | shakespeare | 1,000,000 | $0.03 | 0.01 |
|
80 | ice age | 823,000 | $1.03 | 0.10 |
|
81 | ice ages | 823,000 | $1.03 | 0.10 |
|
82 | immigration | 823,000 | $0.47 | 0.05 |
|
83 | socrates | 823,000 | $0.05 | 0.03 |
|
84 | stalin | 823,000 | $0.01 | 0.00 |
|
85 | stoicism | 823,000 | $0.28 | 0.03 |
|
86 | islam | 823,000 | $0.04 | 0.01 |
|
87 | penicillin | 823,000 | $1.56 | 0.03 |
|
88 | 1984 | 823,000 | $0.04 | 0.28 |
|
89 | philosophers | 823,000 | $0.91 | 0.09 |
|
90 | philosophy | 823,000 | $0.75 | 0.12 |
|
91 | greek alphabet | 823,000 | $0.09 | 0.22 |
|
92 | andy warhol | 823,000 | $0.09 | 0.02 |
|
93 | malcolm x | 823,000 | $0.00 | 0.00 |
|
94 | marie antoinette | 823,000 | $0.02 | 0.00 |
|
95 | dday | 823,000 | $0.38 | 0.00 |
|
96 | democracy | 823,000 | $0.31 | 0.00 |
|
97 | romanticism | 823,000 | $0.15 | 0.00 |
|
98 | rosa parks | 823,000 | $0.01 | 0.01 |
|
99 | michelangelo | 823,000 | $0.06 | 0.01 |
|
100 | william shakespeare | 823,000 | $0.02 | 0.00 |
|
101 | winston churchill | 823,000 | $0.01 | 0.01 |
|
102 | nazism | 673,000 | $0.12 | 0.00 |
|
103 | neil armstrong | 673,000 | $0.00 | 0.00 |
|
104 | nietzsche | 673,000 | $0.01 | 0.02 |
|
105 | indira gandhi | 673,000 | $0.01 | 0.00 |
|
106 | panama canal | 673,000 | $0.12 | 0.00 |
|
107 | fidel castro | 673,000 | $0.00 | 0.00 |
|
108 | jazz | 673,000 | $0.04 | 0.02 |
|
109 | folklore | 673,000 | $0.02 | 0.01 |
|
110 | julian assange | 673,000 | $0.00 | 0.00 |
|
111 | television | 673,000 | $0.08 | 0.98 |
|
112 | petra | 673,000 | $0.09 | 0.02 |
|
113 | acropolis | 673,000 | $0.27 | 0.37 |
|
114 | plato | 673,000 | $0.04 | 0.13 |
|
115 | goths | 673,000 | $0.26 | 0.05 |
|
116 | angkor wat | 673,000 | $0.17 | 0.03 |
|
117 | revolutions | 673,000 | $0.06 | 0.48 |
|
118 | hiroshima | 673,000 | $0.09 | 0.01 |
|
119 | athens | 673,000 | $0.23 | 0.05 |
|
120 | migration | 673,000 | $0.21 | 0.01 |
|
121 | samurai | 673,000 | $0.13 | 0.05 |
|
122 | woodstock | 673,000 | $0.02 | 0.04 |
|
123 | benjamin franklin | 673,000 | $0.03 | 0.00 |
|
124 | sigmund freud | 673,000 | $0.02 | 0.01 |
|
125 | neanderthals | 550,000 | $0.38 | 0.00 |
|
126 | sphinx | 550,000 | $0.05 | 0.03 |
|
127 | charles darwin | 550,000 | $0.20 | 0.00 |
|
128 | chichen itza | 550,000 | $0.14 | 0.41 |
|
129 | swords | 550,000 | $0.01 | 0.11 |
|
130 | sydney opera house | 550,000 | $0.10 | 0.34 |
|
131 | julius caesar | 550,000 | $0.02 | 0.00 |
|
132 | communism | 550,000 | $0.06 | 0.00 |
|
133 | thomas edison | 550,000 | $0.01 | 0.00 |
|
134 | pop art | 550,000 | $0.06 | 0.22 |
|
135 | alan turing | 550,000 | $0.00 | 0.01 |
|
136 | lenin | 550,000 | $0.01 | 0.00 |
|
137 | alexander the great | 550,000 | $0.13 | 0.00 |
|
138 | global warming | 550,000 | $0.13 | 0.01 |
|
139 | propaganda | 550,000 | $0.11 | 0.08 |
|
140 | pyramids | 550,000 | $0.15 | 0.02 |
|
141 | queen victoria | 550,000 | $0.02 | 0.02 |
|
142 | raphael | 550,000 | $0.06 | 0.00 |
|
143 | guernica | 550,000 | $0.05 | 0.09 |
|
144 | marcus aurelius | 550,000 | $0.02 | 0.05 |
|
145 | hagia sophia | 550,000 | $0.18 | 0.40 |
|
146 | vietnam war | 550,000 | $1.14 | 0.00 |
|
147 | rosetta stone | 550,000 | $0.30 | 0.16 |
|
148 | mesopotamia | 550,000 | $0.04 | 0.01 |
|
149 | runes | 550,000 | $0.13 | 0.17 |
|
150 | ayurveda | 550,000 | $0.22 | 0.40 |
|
151 | monarchy | 550,000 | $0.09 | 0.04 |
|
152 | mother teresa | 550,000 | $0.01 | 0.01 |
|
153 | mount rushmore | 550,000 | $0.36 | 0.41 |
|
154 | emiliano zapata | 450,000 | $0.01 | 0.02 |
|
155 | nero | 450,000 | $0.03 | 0.05 |
|
156 | buddhism | 450,000 | $0.29 | 0.01 |
|
157 | cathedrals | 450,000 | $0.22 | 0.02 |
|
158 | olympic games | 450,000 | $0.17 | 0.00 |
|
159 | christopher columbus | 450,000 | $0.01 | 0.00 |
|
160 | franks | 450,000 | $0.13 | 0.03 |
|
161 | taliban | 450,000 | $0.02 | 0.00 |
|
162 | persian gulf | 450,000 | $0.00 | 0.00 |
|
163 | g20 | 450,000 | $0.11 | 0.01 |
|
164 | galileo galilei | 450,000 | $0.00 | 0.01 |
|
165 | physiology | 450,000 | $0.64 | 0.00 |
|
166 | thomas jefferson | 450,000 | $0.27 | 0.00 |
|
167 | constitution | 450,000 | $0.58 | 0.03 |
|
168 | amelia earhart | 450,000 | $0.01 | 0.00 |
|
169 | red cross | 450,000 | $0.39 | 0.11 |
|
170 | mao zedong | 450,000 | $0.01 | 0.00 |
|
171 | apartheid | 450,000 | $0.25 | 0.00 |
|
172 | dalai lama | 450,000 | $0.00 | 0.00 |
|
173 | vaccination | 450,000 | $0.41 | 0.02 |
|
174 | vaccines | 450,000 | $0.38 | 0.03 |
|
175 | aristotle | 450,000 | $0.04 | 0.00 |
|
176 | voltaire | 450,000 | $0.04 | 0.02 |
|
177 | roe v wade | 450,000 | $0.01 | 0.03 |
|
178 | midway | 450,000 | $0.04 | 0.02 |
|
179 | baroque | 450,000 | $0.03 | 0.12 |
|
180 | dynasties | 450,000 | $0.07 | 0.01 |
|
181 | earth day | 450,000 | $1.04 | 0.00 |
|
182 | napoleon bonaparte | 450,000 | $0.03 | 0.00 |
|
183 | navigation | 368,000 | $0.01 | 0.08 |
|
184 | smallpox | 368,000 | $0.02 | 0.00 |
|
185 | immanuel kant | 368,000 | $0.01 | 0.00 |
|
186 | brexit | 368,000 | $0.35 | 0.00 |
|
187 | socialism | 368,000 | $0.02 | 0.00 |
|
188 | soviet union | 368,000 | $2.00 | 0.00 |
|
189 | oligarchy | 368,000 | $0.05 | 0.00 |
|
190 | existentialism | 368,000 | $0.89 | 0.00 |
|
191 | feminism | 368,000 | $0.13 | 0.00 |
|
192 | ottoman empire | 368,000 | $0.05 | 0.00 |
|
193 | jainism | 368,000 | $0.77 | 0.00 |
|
194 | pancho villa | 368,000 | $0.08 | 0.01 |
|
195 | joan of arc | 368,000 | $0.01 | 0.01 |
|
196 | john locke | 368,000 | $0.04 | 0.00 |
|
197 | joseph stalin | 368,000 | $0.00 | 0.00 |
|
198 | adam smith | 368,000 | $0.00 | 0.01 |
|
199 | knights | 368,000 | $0.08 | 0.01 |
|
200 | theodore roosevelt | 368,000 | $0.08 | 0.00 |
|
201 | amendments | 368,000 | $0.56 | 0.02 |
|
202 | machiavelli | 368,000 | $0.03 | 0.01 |
|
203 | great wall of china | 368,000 | $0.09 | 0.02 |
|
204 | apollo 11 | 368,000 | $0.00 | 0.00 |
|
205 | habeas corpus | 368,000 | $0.19 | 0.00 |
|
206 | martin luther | 368,000 | $0.02 | 0.00 |
|
207 | richard nixon | 368,000 | $0.01 | 0.00 |
|
208 | art deco | 368,000 | $0.20 | 0.16 |
|
209 | henry ford | 368,000 | $0.58 | 0.01 |
|
210 | henry viii | 368,000 | $0.01 | 0.00 |
|
211 | art nouveau | 368,000 | $0.29 | 0.05 |
|
212 | astronomy | 368,000 | $1.52 | 0.01 |
|
213 | atheism | 368,000 | $0.02 | 0.00 |
|
214 | diaspora | 368,000 | $0.19 | 0.00 |
|
215 | scientists | 368,000 | $0.01 | 0.00 |
|
216 | easter island | 368,000 | $0.43 | 0.02 |
|
217 | ho chi minh | 368,000 | $0.21 | 0.03 |
|
218 | holocaust | 368,000 | $0.53 | 0.00 |
|
219 | benito mussolini | 368,000 | $0.00 | 0.00 |
|
220 | shamanism | 368,000 | $0.29 | 0.01 |
|
221 | human development index | 368,000 | $0.22 | 0.05 |
|
222 | bhagavad gita | 368,000 | $0.01 | 0.49 |
|
223 | emancipation | 368,000 | $0.28 | 0.00 |
|
224 | simon bolivar | 368,000 | $0.00 | 0.01 |
|
225 | embassies | 301,000 | $0.21 | 0.04 |
|
226 | imf | 301,000 | $0.77 | 0.01 |
|
227 | braille | 301,000 | $0.11 | 0.04 |
|
228 | nonaligned movement | 301,000 | $0.07 | 0.03 |
|
229 | bushido | 301,000 | $0.07 | 0.07 |
|
230 | capitalism | 301,000 | $0.01 | 0.00 |
|
231 | catherine the great | 301,000 | $0.01 | 0.00 |
|
232 | explorers | 301,000 | $0.22 | 0.21 |
|
233 | charles de gaulle | 301,000 | $0.09 | 0.69 |
|
234 | james cook | 301,000 | $0.84 | 0.01 |
|
235 | surrealism | 301,000 | $0.16 | 0.00 |
|
236 | franklin d roosevelt | 301,000 | $0.25 | 0.02 |
|
237 | cold war | 301,000 | $0.04 | 0.00 |
|
238 | french revolution | 301,000 | $0.04 | 0.01 |
|
239 | kant | 301,000 | $0.01 | 0.00 |
|
240 | pharaohs | 301,000 | $0.27 | 0.02 |
|
241 | genocide | 301,000 | $0.30 | 0.00 |
|
242 | latin | 301,000 | $0.05 | 0.01 |
|
243 | constantinople | 301,000 | $0.10 | 0.00 |
|
244 | tiananmen square | 301,000 | $0.14 | 0.02 |
|
245 | alexander graham bell | 301,000 | $0.03 | 0.00 |
|
246 | alqaeda | 301,000 | $0.06 | 0.00 |
|
247 | light bulb | 301,000 | $0.40 | 0.91 |
|
248 | anarchism | 301,000 | $0.01 | 0.01 |
|
249 | great barrier reef | 301,000 | $0.43 | 0.41 |
|
250 | louis pasteur | 301,000 | $0.09 | 0.02 |
|
251 | great wall | 301,000 | $0.06 | 0.05 |
|
252 | magna carta | 301,000 | $0.20 | 0.05 |
|
253 | greek mythology | 301,000 | $0.05 | 0.03 |
|
254 | mansa musa | 301,000 | $0.00 | 0.00 |
|
255 | dante alighieri | 301,000 | $0.03 | 0.01 |
|
256 | republic | 301,000 | $0.05 | 0.02 |
|
257 | archaeology | 301,000 | $0.76 | 0.00 |
|
258 | declaration of independence | 301,000 | $0.74 | 0.08 |
|
259 | hinduism | 301,000 | $0.01 | 0.01 |
|
260 | roman empire | 301,000 | $0.05 | 0.00 |
|
261 | dictatorship | 301,000 | $0.48 | 0.01 |
|
262 | rousseau | 301,000 | $0.12 | 0.01 |
|
263 | sanskrit | 301,000 | $0.24 | 0.00 |
|
264 | beowulf | 301,000 | $0.11 | 0.05 |
|
265 | edward snowden | 301,000 | $0.99 | 0.00 |
|
266 | berlin wall | 301,000 | $0.17 | 0.03 |
|
267 | silk road | 301,000 | $0.04 | 0.03 |
|
268 | simone de beauvoir | 301,000 | $0.01 | 0.02 |
|
269 | boston tea party | 246,000 | $0.23 | 0.03 |
|
270 | notredame cathedral | 246,000 | $0.29 | 0.53 |
|
271 | industrial revolution | 246,000 | $0.17 | 0.00 |
|
272 | eugenics | 246,000 | $0.47 | 0.00 |
|
273 | charlemagne | 246,000 | $0.01 | 0.01 |
|
274 | stock market crash | 246,000 | $0.07 | 0.00 |
|
275 | irrigation | 246,000 | $0.52 | 0.05 |
|
276 | suez canal | 246,000 | $0.05 | 0.00 |
|
277 | chivalry | 246,000 | $0.06 | 0.00 |
|
278 | johann sebastian bach | 246,000 | $0.07 | 0.00 |
|
279 | frederick douglass | 246,000 | $0.04 | 0.05 |
|
280 | king tutankhamun | 246,000 | $0.10 | 0.03 |
|
281 | the odyssey | 246,000 | $0.05 | 0.10 |
|
282 | korean war | 246,000 | $0.02 | 0.00 |
|
283 | confucius | 246,000 | $0.16 | 0.00 |
|
284 | timbuktu | 246,000 | $2.62 | 0.00 |
|
285 | prohibition | 246,000 | $0.12 | 0.02 |
|
286 | gold rush | 246,000 | $0.11 | 0.02 |
|
287 | louis xiv | 246,000 | $0.04 | 0.00 |
|
288 | louis xvi | 246,000 | $0.04 | 0.00 |
|
289 | quakers | 246,000 | $0.02 | 0.19 |
|
290 | ramayana | 246,000 | $0.03 | 0.04 |
|
291 | realism | 246,000 | $0.17 | 0.05 |
|
292 | greenpeace | 246,000 | $0.83 | 0.08 |
|
293 | tutankhamun | 246,000 | $0.10 | 0.03 |
|
294 | guilds | 246,000 | $0.06 | 0.03 |
|
295 | daoism | 246,000 | $0.04 | 0.02 |
|
296 | martin luther king jr | 246,000 | $0.42 | 0.01 |
|
297 | hegemony | 246,000 | $0.12 | 0.01 |
|
298 | mccarthyism | 246,000 | $0.16 | 0.01 |
|
299 | hieroglyphics | 246,000 | $0.14 | 0.05 |
|
300 | descartes | 246,000 | $0.01 | 0.01 |
|
301 | hippocrates | 246,000 | $0.82 | 0.00 |
|
302 | memorials | 246,000 | $0.01 | 0.07 |
|
303 | mercosur | 246,000 | $0.02 | 0.00 |
|
304 | whistleblowers | 246,000 | $0.59 | 0.09 |
|
305 | wikileaks | 246,000 | $0.05 | 0.00 |
|
306 | aztecs | 246,000 | $0.39 | 0.02 |
|
307 | baghdad | 246,000 | $0.07 | 0.00 |
|
308 | donatello | 246,000 | $0.04 | 0.07 |
|
309 | world bank | 246,000 | $0.09 | 0.01 |
|
310 | segregation | 246,000 | $0.46 | 0.00 |
|
311 | zoroastrianism | 246,000 | $0.10 | 0.00 |
|
312 | mythology | 246,000 | $0.08 | 0.01 |
|
313 | nafta | 246,000 | $0.04 | 0.01 |
|
314 | nagasaki | 246,000 | $0.18 | 0.01 |
|
315 | shroud of turin | 246,000 | $0.81 | 0.30 |
|
316 | bill of rights | 246,000 | $0.21 | 0.14 |
|
317 | imperialism | 201,000 | $0.09 | 0.00 |
|
318 | impressionism | 201,000 | $0.20 | 0.04 |
|
319 | inca empire | 201,000 | $0.06 | 0.00 |
|
320 | enlightenment | 201,000 | $0.07 | 0.00 |
|
321 | incas | 201,000 | $0.08 | 0.00 |
|
322 | environmentalism | 201,000 | $0.69 | 0.36 |
|
323 | indus valley civilization | 201,000 | $0.02 | 0.00 |
|
324 | esperanto | 201,000 | $0.05 | 0.01 |
|
325 | carthage | 201,000 | $0.02 | 0.02 |
|
326 | european union | 201,000 | $0.49 | 0.00 |
|
327 | international space station | 201,000 | $0.21 | 0.00 |
|
328 | standardized testing | 201,000 | $0.90 | 0.73 |
|
329 | opec | 201,000 | $0.44 | 0.01 |
|
330 | intifada | 201,000 | $0.00 | 0.00 |
|
331 | intifadas | 201,000 | $0.00 | 0.00 |
|
332 | federalism | 201,000 | $2.10 | 0.00 |
|
333 | christianity | 201,000 | $0.53 | 0.00 |
|
334 | paleontology | 201,000 | $0.30 | 0.00 |
|
335 | feudalism | 201,000 | $0.02 | 0.00 |
|
336 | jamestown | 201,000 | $0.59 | 0.04 |
|
337 | paris agreement | 201,000 | $0.42 | 0.01 |
|
338 | jeanjacques rousseau | 201,000 | $0.04 | 0.00 |
|
339 | climate agreements | 201,000 | $0.42 | 0.01 |
|
340 | syrian civil war | 201,000 | $0.00 | 0.00 |
|
341 | judaism | 201,000 | $0.18 | 0.00 |
|
342 | tenochtitlan | 201,000 | $0.09 | 0.00 |
|
343 | teotihuacan | 201,000 | $0.34 | 0.05 |
|
344 | kepler | 201,000 | $0.09 | 0.02 |
|
345 | conservatism | 201,000 | $0.08 | 0.01 |
|
346 | gettysburg | 201,000 | $0.16 | 0.03 |
|
347 | copernicus | 201,000 | $0.12 | 0.01 |
|
348 | protestantism | 201,000 | $0.02 | 0.00 |
|
349 | amnesty international | 201,000 | $0.72 | 0.05 |
|
350 | pyramids of giza | 201,000 | $0.19 | 0.02 |
|
351 | crusades | 201,000 | $0.04 | 0.00 |
|
352 | ludwig van beethoven | 201,000 | $0.07 | 0.00 |
|
353 | greenhouse effect | 201,000 | $0.87 | 0.00 |
|
354 | gulag | 201,000 | $0.02 | 0.00 |
|
355 | us constitution | 201,000 | $0.07 | 0.15 |
|
356 | harappan culture | 201,000 | $0.02 | 0.00 |
|
357 | vedas | 201,000 | $0.01 | 0.03 |
|
358 | victorian era | 201,000 | $0.35 | 0.00 |
|
359 | robespierre | 201,000 | $0.01 | 0.01 |
|
360 | assyrians | 201,000 | $0.01 | 0.00 |
|
361 | rock and roll | 201,000 | $0.07 | 0.02 |
|
362 | salem witch trials | 201,000 | $0.06 | 0.01 |
|
363 | woodrow wilson | 201,000 | $0.21 | 0.00 |
|
364 | domestication of animals | 201,000 | $0.00 | 0.01 |
|
365 | montesquieu | 201,000 | $0.03 | 0.00 |
|
366 | yuri gagarin | 201,000 | $0.00 | 0.00 |
|
367 | zika virus | 201,000 | $0.01 | 0.01 |
|
368 | nationalism | 201,000 | $0.01 | 0.00 |
|
369 | ellis island | 201,000 | $0.33 | 0.52 |
|
370 | huns | 201,000 | $0.06 | 0.00 |
|
371 | blitzkrieg | 165,000 | $0.03 | 0.00 |
|
372 | epidemics | 165,000 | $0.28 | 0.06 |
|
373 | oliver cromwell | 165,000 | $0.56 | 0.00 |
|
374 | chariots | 165,000 | $0.26 | 0.75 |
|
375 | federal reserve | 165,000 | $0.15 | 0.01 |
|
376 | sumerians | 165,000 | $0.41 | 0.00 |
|
377 | classical music | 165,000 | $0.14 | 0.05 |
|
378 | fossil fuels | 165,000 | $2.00 | 0.00 |
|
379 | 13th amendment | 165,000 | $2.00 | 0.01 |
|
380 | john d rockefeller | 165,000 | $0.00 | 0.00 |
|
381 | 19th amendment | 165,000 | $1.99 | 0.01 |
|
382 | phoenicians | 165,000 | $0.18 | 0.03 |
|
383 | genealogy | 165,000 | $0.96 | 0.21 |
|
384 | kublai khan | 165,000 | $0.03 | 0.00 |
|
385 | geneva conventions | 165,000 | $2.00 | 0.01 |
|
386 | thomas hobbes | 165,000 | $0.03 | 0.00 |
|
387 | conspiracy theories | 165,000 | $0.03 | 0.06 |
|
388 | leif erikson | 165,000 | $0.01 | 0.01 |
|
389 | totalitarianism | 165,000 | $1.04 | 0.00 |
|
390 | libertarianism | 165,000 | $0.82 | 0.00 |
|
391 | american constitution | 165,000 | $0.19 | 0.09 |
|
392 | ancient egypt | 165,000 | $0.24 | 0.01 |
|
393 | quantum mechanics | 165,000 | $0.14 | 0.02 |
|
394 | machine guns | 165,000 | $0.00 | 0.00 |
|
395 | ramses ii | 165,000 | $0.01 | 0.00 |
|
396 | mahabharata | 165,000 | $0.03 | 0.11 |
|
397 | anglosaxons | 165,000 | $0.16 | 0.00 |
|
398 | gulf war | 165,000 | $0.00 | 0.00 |
|
399 | gulf wars | 165,000 | $0.00 | 0.00 |
|
400 | gunpowder | 165,000 | $0.17 | 0.02 |
|
401 | marxism | 165,000 | $0.00 | 0.00 |
|
402 | hernan cortes | 165,000 | $0.01 | 0.00 |
|
403 | vladimir lenin | 165,000 | $0.00 | 0.00 |
|
404 | augustus | 165,000 | $0.24 | 0.01 |
|
405 | rosie the riveter | 165,000 | $0.14 | 0.44 |
|
406 | rwandan genocide | 165,000 | $0.00 | 0.00 |
|
407 | michel foucault | 165,000 | $0.01 | 0.01 |
|
408 | wolfgang amadeus mozart | 165,000 | $0.10 | 0.00 |
|
409 | scientific method | 165,000 | $0.06 | 0.00 |
|
410 | bastille day | 165,000 | $0.01 | 0.00 |
|
411 | east india companies | 165,000 | $0.10 | 0.01 |
|
412 | east india company | 165,000 | $0.10 | 0.01 |
|
413 | mughal empire | 165,000 | $0.00 | 0.00 |
|
414 | sharia law | 165,000 | $0.18 | 0.00 |
|
415 | human evolution | 165,000 | $0.71 | 0.02 |
|
416 | elizabeth i | 165,000 | $0.00 | 0.00 |
|
417 | slavery | 135,000 | $1.68 | 0.00 |
|
418 | eniac | 135,000 | $0.13 | 0.03 |
|
419 | nile river | 135,000 | $0.41 | 0.00 |
|
420 | epicureanism | 135,000 | $0.14 | 0.11 |
|
421 | byzantine empire | 135,000 | $0.10 | 0.00 |
|
422 | space shuttle | 135,000 | $0.14 | 0.12 |
|
423 | espionage | 135,000 | $0.15 | 0.00 |
|
424 | inquisition | 135,000 | $0.00 | 0.00 |
|
425 | international criminal court | 135,000 | $0.65 | 0.01 |
|
426 | old english | 135,000 | $0.21 | 0.06 |
|
427 | james watt | 135,000 | $0.00 | 0.00 |
|
428 | susan b anthony | 135,000 | $0.63 | 0.01 |
|
429 | jim crow laws | 135,000 | $2.00 | 0.00 |
|
430 | colonization | 135,000 | $0.02 | 0.00 |
|
431 | concentration camps | 135,000 | $0.25 | 0.00 |
|
432 | pilgrims | 135,000 | $0.41 | 0.00 |
|
433 | the scream | 135,000 | $0.37 | 0.19 |
|
434 | the thinker | 135,000 | $0.14 | 0.47 |
|
435 | gilded age | 135,000 | $1.33 | 0.00 |
|
436 | tim bernerslee | 135,000 | $2.00 | 0.00 |
|
437 | torah | 135,000 | $0.09 | 0.06 |
|
438 | american civil war | 135,000 | $0.80 | 0.00 |
|
439 | gothic architecture | 135,000 | $0.21 | 0.16 |
|
440 | transpacific partnership | 135,000 | $0.25 | 0.00 |
|
441 | great depression | 135,000 | $0.01 | 0.00 |
|
442 | cuban missile crisis | 135,000 | $0.32 | 0.00 |
|
443 | treaty of versailles | 135,000 | $0.72 | 0.00 |
|
444 | ancient greece | 135,000 | $0.45 | 0.01 |
|
445 | cubism | 135,000 | $0.28 | 0.01 |
|
446 | ancient greek | 135,000 | $0.45 | 0.01 |
|
447 | gregor mendel | 135,000 | $0.03 | 0.00 |
|
448 | manifest destiny | 135,000 | $0.03 | 0.00 |
|
449 | manuscripts | 135,000 | $0.78 | 0.01 |
|
450 | universal basic income | 135,000 | $0.46 | 0.01 |
|
451 | war and peace | 135,000 | $0.01 | 0.20 |
|
452 | war of the roses | 135,000 | $0.05 | 0.00 |
|
453 | metric system | 135,000 | $0.20 | 0.02 |
|
454 | middle ages | 135,000 | $0.17 | 0.00 |
|
455 | saladin | 135,000 | $0.07 | 0.00 |
|
456 | sartre | 135,000 | $0.03 | 0.01 |
|
457 | wright brothers | 135,000 | $0.48 | 0.01 |
|
458 | eastern roman empire | 135,000 | $0.14 | 0.00 |
|
459 | moon landing | 135,000 | $0.02 | 0.00 |
|
460 | ziggurats | 135,000 | $0.10 | 0.00 |
|
