The top 1,000 domains by Open Page Rank
The highest-authority domains on the web, ranked by Open Page Rank from Common Crawl's open web graph, as of 2026-10-01. Look up any domain's place among the top 10,000,000, or download the complete list.
| Rank | Domain | Extension | Open Page Rank | Referring domains |
|---|---|---|---|---|
| 1 | googleapis.com | com | 9.99 | 2,236,861 |
| 2 | google.com | com | 9.99 | 2,515,547 |
| 3 | facebook.com | com | 9.96 | 2,589,181 |
| 4 | instagram.com | com | 9.91 | 2,052,207 |
| 5 | googletagmanager.com | com | 9.90 | 1,972,125 |
| 6 | youtube.com | com | 9.88 | 2,097,720 |
| 7 | gstatic.com | com | 9.83 | 1,223,332 |
| 8 | gmpg.org | org | 9.82 | 920,643 |
| 9 | linkedin.com | com | 9.82 | 1,540,422 |
| 10 | twitter.com | com | 9.81 | 1,489,914 |
| 11 | cloudflare.com | com | 9.78 | 766,618 |
| 12 | cloudflareinsights.com | com | 9.72 | 634,316 |
| 13 | apple.com | com | 9.66 | 735,416 |
| 14 | wikipedia.org | org | 9.63 | 627,034 |
| 15 | youtu.be | be | 9.63 | 691,194 |
| 16 | jsdelivr.net | net | 9.62 | 588,598 |
| 17 | gravatar.com | com | 9.62 | 600,749 |
| 18 | wordpress.org | org | 9.61 | 299,714 |
| 19 | goo.gl | gl | 9.61 | 505,695 |
| 20 | x.com | com | 9.60 | 517,199 |
| 21 | pinterest.com | com | 9.58 | 487,296 |
| 22 | europa.eu | eu | 9.58 | 377,760 |
| 23 | vimeo.com | com | 9.57 | 508,546 |
| 24 | github.com | com | 9.56 | 304,645 |
| 25 | microsoft.com | com | 9.54 | 407,203 |
| 26 | tiktok.com | com | 9.52 | 407,595 |
| 27 | whatsapp.com | com | 9.51 | 288,995 |
| 28 | fontawesome.com | com | 9.51 | 299,000 |
| 29 | jquery.com | com | 9.50 | 309,773 |
| 30 | wordpress.com | com | 9.49 | 326,620 |
| 31 | amazon.com | com | 9.49 | 365,299 |
| 32 | wixstatic.com | com | 9.48 | 167,815 |
| 33 | shopify.com | com | 9.48 | 224,971 |
| 34 | wa.me | me | 9.48 | 230,007 |
| 35 | amazonaws.com | com | 9.48 | 315,434 |
| 36 | parastorage.com | com | 9.46 | 143,147 |
| 37 | w.org | org | 9.46 | 168,713 |
| 38 | wsimg.com | com | 9.45 | 73,728 |
| 39 | typekit.net | net | 9.45 | 272,194 |
| 40 | cloudfront.net | net | 9.45 | 273,125 |
| 41 | bootstrapcdn.com | com | 9.45 | 225,607 |
| 42 | mozilla.org | org | 9.45 | 213,547 |
| 43 | bit.ly | ly | 9.45 | 312,650 |
| 44 | adobe.com | com | 9.44 | 213,259 |
| 45 | nih.gov | gov | 9.44 | 241,447 |
| 46 | unpkg.com | com | 9.43 | 232,768 |
| 47 | spotify.com | com | 9.43 | 298,935 |
| 48 | godaddy.com | com | 9.42 | 53,557 |
| 49 | squarespace.com | com | 9.42 | 223,469 |
| 50 | t.me | me | 9.42 | 213,514 |
| 51 | github.io | io | 9.42 | 170,844 |
| 52 | forms.gle | gle | 9.41 | 244,989 |
| 53 | t.co | co | 9.40 | 126,708 |
| 54 | googleusercontent.com | com | 9.40 | 229,683 |
| 55 | shopifysvc.com | com | 9.38 | 152,700 |
| 56 | shop.app | app | 9.38 | 108,013 |
| 57 | fbcdn.net | net | 9.37 | 122,609 |
| 58 | blogspot.com | com | 9.37 | 250,393 |
| 59 | squarespace-cdn.com | com | 9.36 | 166,029 |
| 60 | stripe.com | com | 9.36 | 168,701 |
| 61 | paypal.com | com | 9.36 | 173,316 |
| 62 | miit.gov.cn | cn | 9.35 | 89,219 |
| 63 | sqspcdn.com | com | 9.35 | 150,378 |
| 64 | googlesyndication.com | com | 9.35 | 161,015 |
| 65 | creativecommons.org | org | 9.35 | 122,266 |
| 66 | w3.org | org | 9.34 | 88,774 |
| 67 | office.com | com | 9.34 | 202,144 |
| 68 | wp.com | com | 9.33 | 161,444 |
| 69 | cookiedatabase.org | org | 9.33 | 109,260 |
| 70 | archive.org | org | 9.33 | 148,978 |
| 71 | yandex.ru | ru | 9.32 | 144,886 |
| 72 | doubleclick.net | net | 9.31 | 106,500 |
| 73 | google-analytics.com | com | 9.31 | 138,332 |
| 74 | medium.com | com | 9.31 | 180,506 |
| 75 | google.de | de | 9.31 | 101,722 |
| 76 | doi.org | org | 9.31 | 162,543 |
| 77 | cdc.gov | gov | 9.31 | 133,862 |
| 78 | reddit.com | com | 9.30 | 177,631 |
| 79 | zoom.us | us | 9.30 | 187,833 |
| 80 | vk.com | com | 9.29 | 120,456 |
| 81 | facebook.net | net | 9.29 | 161,993 |
| 82 | list-manage.com | com | 9.29 | 189,722 |
| 83 | shopifycdn.com | com | 9.28 | 93,100 |
| 84 | yahoo.com | com | 9.28 | 156,317 |
| 85 | forbes.com | com | 9.28 | 207,841 |
| 86 | nytimes.com | com | 9.28 | 211,054 |
| 87 | dropbox.com | com | 9.27 | 119,866 |
| 88 | unsplash.com | com | 9.27 | 121,761 |
| 89 | amzn.to | to | 9.27 | 92,138 |
| 90 | tumblr.com | com | 9.27 | 156,437 |
| 91 | schema.org | org | 9.26 | 77,365 |
| 92 | eventbrite.com | com | 9.26 | 131,120 |
| 93 | wikimedia.org | org | 9.26 | 119,928 |
| 94 | who.int | int | 9.26 | 128,740 |
| 95 | youtube-nocookie.com | com | 9.25 | 127,861 |
| 96 | soundcloud.com | com | 9.25 | 147,118 |
| 97 | ca.gov | gov | 9.25 | 83,127 |
| 98 | qq.com | com | 9.24 | 66,666 |
| 99 | calendly.com | com | 9.24 | 111,792 |
| 100 | outlook.com | com | 9.24 | 134,720 |
| 101 | flickr.com | com | 9.24 | 152,683 |
| 102 | weebly.com | com | 9.23 | 96,752 |
| 103 | ytimg.com | com | 9.23 | 115,377 |
| 104 | bsky.app | app | 9.23 | 79,498 |
| 105 | theguardian.com | com | 9.23 | 168,722 |
| 106 | harvard.edu | edu | 9.23 | 119,896 |
| 107 | fb.com | com | 9.22 | 36,043 |
| 108 | line.me | me | 9.22 | 83,574 |
| 109 | linktr.ee | ee | 9.22 | 95,751 |
| 110 | sciencedirect.com | com | 9.22 | 159,181 |
| 111 | discord.gg | gg | 9.21 | 52,398 |
| 112 | wixsite.com | com | 9.21 | 117,328 |
| 113 | bund.de | de | 9.21 | 64,552 |
| 114 | fb.watch | watch | 9.20 | 32,231 |
| 115 | wix.com | com | 9.20 | 68,903 |
| 116 | website-files.com | com | 9.20 | 90,101 |
| 117 | live.com | com | 9.20 | 106,533 |
| 118 | mailchimp.com | com | 9.20 | 111,810 |
| 119 | www.gov.uk | uk | 9.20 | 105,922 |
| 120 | un.org | org | 9.20 | 102,598 |
| 121 | twimg.com | com | 9.19 | 43,498 |
| 122 | baidu.com | com | 9.19 | 58,342 |
| 123 | apache.org | org | 9.19 | 37,269 |
| 124 | aboutads.info | info | 9.19 | 75,670 |
| 125 | hubspot.com | com | 9.19 | 102,360 |
| 126 | stanford.edu | edu | 9.19 | 90,424 |
| 127 | mit.edu | edu | 9.19 | 90,253 |
| 128 | g.co | co | 9.18 | 37,698 |
| 129 | cookiebot.com | com | 9.18 | 74,909 |
| 130 | columbia.edu | edu | 9.18 | 46,231 |
| 131 | ftc.gov | gov | 9.18 | 53,124 |
| 132 | admin.ch | ch | 9.18 | 43,630 |
| 133 | gandi.net | net | 9.17 | 30,401 |
| 134 | allaboutcookies.org | org | 9.17 | 59,760 |
| 135 | g.page | page | 9.17 | 64,829 |
| 136 | researchgate.net | net | 9.17 | 124,682 |
| 137 | bbc.co.uk | uk | 9.17 | 112,459 |
| 138 | cdn-cookieyes.com | com | 9.16 | 58,285 |
| 139 | ampproject.org | org | 9.16 | 45,915 |
| 140 | opera.com | com | 9.16 | 76,379 |
| 141 | substack.com | com | 9.16 | 102,541 |
| 142 | dataprivacyframework.gov | gov | 9.16 | 36,970 |
| 143 | arxiv.org | org | 9.16 | 72,797 |
| 144 | springer.com | com | 9.16 | 113,440 |
| 145 | issuu.com | com | 9.16 | 120,096 |
| 146 | cnn.com | com | 9.16 | 126,329 |
| 147 | google.co.jp | jp | 9.16 | 35,106 |
| 148 | npr.org | org | 9.16 | 99,269 |
| 149 | amazon.co.jp | jp | 9.16 | 37,901 |
| 150 | threads.com | com | 9.15 | 23,112 |
| 151 | klaviyo.com | com | 9.15 | 72,338 |
| 152 | trustindex.io | io | 9.15 | 45,695 |
| 153 | openai.com | com | 9.15 | 86,776 |
| 154 | networkadvertising.org | org | 9.15 | 57,606 |
| 155 | cnil.fr | fr | 9.15 | 37,499 |
| 156 | statista.com | com | 9.15 | 106,929 |
| 157 | wiley.com | com | 9.15 | 112,316 |
| 158 | reuters.com | com | 9.15 | 114,977 |
| 159 | nist.gov | gov | 9.15 | 44,474 |
| 160 | hbr.org | org | 9.15 | 80,844 |
| 161 | irs.gov | gov | 9.15 | 52,511 |
| 162 | nasa.gov | gov | 9.15 | 65,823 |
| 163 | ibm.com | com | 9.14 | 74,468 |
| 164 | ico.org.uk | uk | 9.14 | 58,226 |
| 165 | hs-scripts.com | com | 9.14 | 76,609 |
| 166 | bing.com | com | 9.14 | 78,848 |
| 167 | jotform.com | com | 9.14 | 83,304 |
| 168 | tinyurl.com | com | 9.14 | 97,863 |
| 169 | washingtonpost.com | com | 9.14 | 114,212 |
| 170 | nature.com | com | 9.14 | 110,894 |
| 171 | bbc.com | com | 9.14 | 120,136 |
| 172 | yahoo.co.jp | jp | 9.14 | 38,311 |
| 173 | epa.gov | gov | 9.14 | 63,744 |
| 174 | fda.gov | gov | 9.14 | 61,687 |
| 175 | usda.gov | gov | 9.14 | 67,609 |
| 176 | acm.org | org | 9.13 | 32,182 |
| 177 | macromedia.com | com | 9.13 | 55,974 |
| 178 | myshopify.com | com | 9.13 | 72,831 |
| 179 | trustpilot.com | com | 9.13 | 70,447 |
| 180 | wsj.com | com | 9.13 | 100,666 |
| 181 | mailchi.mp | mp | 9.13 | 77,645 |
| 182 | whitehouse.gov | gov | 9.13 | 58,266 |
| 183 | meta.com | com | 9.12 | 19,449 |
| 184 | bunny.net | net | 9.12 | 37,428 |
| 185 | discord.com | com | 9.12 | 37,002 |
| 186 | oracle.com | com | 9.12 | 42,955 |
| 187 | addthis.com | com | 9.12 | 55,792 |
| 188 | pewresearch.org | org | 9.12 | 53,166 |
| 189 | canva.com | com | 9.12 | 85,839 |
| 190 | bloomberg.com | com | 9.12 | 93,106 |
| 191 | cloud.microsoft | microsoft | 9.12 | 57,210 |
| 192 | amazon.de | de | 9.12 | 48,497 |
| 193 | hatena.ne.jp | jp | 9.12 | 27,545 |
| 194 | lin.ee | ee | 9.11 | 45,864 |
| 195 | imdb.com | com | 9.11 | 88,559 |
| 196 | businessinsider.com | com | 9.11 | 95,595 |
| 197 | anchor.fm | fm | 9.10 | 29,556 |
| 198 | addtoany.com | com | 9.10 | 57,403 |
| 199 | e-recht24.de | de | 9.10 | 30,119 |
| 200 | safety.google | 9.10 | 50,674 | |
| 201 | sharepoint.com | com | 9.10 | 74,431 |
| 202 | twitch.tv | tv | 9.10 | 48,114 |
| 203 | prnewswire.com | com | 9.10 | 82,900 |
| 204 | cnbc.com | com | 9.10 | 93,144 |
| 205 | canada.ca | ca | 9.10 | 50,740 |
| 206 | hhs.gov | gov | 9.10 | 49,714 |
| 207 | 51.la | la | 9.09 | 14,869 |
| 208 | tailwindcss.com | com | 9.09 | 36,347 |
| 209 | plausible.io | io | 9.09 | 25,691 |
| 210 | example.com | com | 9.09 | 46,587 |
| 211 | zendesk.com | com | 9.09 | 50,727 |
| 212 | yelp.com | com | 9.09 | 53,427 |
| 213 | cookielaw.org | org | 9.09 | 31,233 |
| 214 | salesforce.com | com | 9.09 | 60,144 |
| 215 | xing.com | com | 9.09 | 61,480 |
| 216 | techcrunch.com | com | 9.09 | 70,852 |
| 217 | sagepub.com | com | 9.09 | 72,099 |
| 218 | share.google | 9.09 | 51,268 | |
| 219 | amazon.co.uk | uk | 9.09 | 59,686 |
| 220 | mckinsey.com | com | 9.09 | 83,382 |
| 221 | privacyshield.gov | gov | 9.09 | 31,485 |
| 222 | cornell.edu | edu | 9.09 | 64,755 |
| 223 | rakuten.co.jp | jp | 9.09 | 31,232 |
| 224 | bls.gov | gov | 9.09 | 50,461 |
| 225 | alicdn.com | com | 9.08 | 32,741 |
| 226 | ietf.org | org | 9.08 | 26,227 |
| 227 | telegram.me | me | 9.08 | 43,987 |
| 228 | youronlinechoices.com | com | 9.08 | 57,383 |
| 229 | hsforms.net | net | 9.08 | 71,083 |
| 230 | etsy.com | com | 9.08 | 60,908 |
| 231 | ft.com | com | 9.08 | 65,960 |
| 232 | weforum.org | org | 9.08 | 63,729 |
| 233 | berkeley.edu | edu | 9.08 | 56,206 |
| 234 | congress.gov | gov | 9.08 | 44,983 |
| 235 | state.gov | gov | 9.08 | 43,852 |
| 236 | editmysite.com | com | 9.07 | 18,029 |
| 237 | bizjournals.com | com | 9.07 | 36,933 |
| 238 | wistia.com | com | 9.07 | 36,902 |
| 239 | cloudinary.com | com | 9.07 | 45,080 |
| 240 | paypalobjects.com | com | 9.07 | 50,364 |
| 241 | bandcamp.com | com | 9.07 | 57,424 |
| 242 | vercel.app | app | 9.07 | 33,279 |
| 243 | surveymonkey.com | com | 9.07 | 68,089 |
| 244 | sec.gov | gov | 9.07 | 35,389 |
| 245 | census.gov | gov | 9.07 | 41,693 |
| 246 | noaa.gov | gov | 9.07 | 42,539 |
| 247 | mhlw.go.jp | jp | 9.07 | 29,452 |
| 248 | house.gov | gov | 9.07 | 43,051 |
| 249 | statcounter.com | com | 9.06 | 31,876 |
| 250 | hcaptcha.com | com | 9.06 | 41,427 |
| 251 | judge.me | me | 9.06 | 35,951 |
| 252 | giphy.com | com | 9.06 | 41,779 |
| 253 | sharethis.com | com | 9.06 | 45,654 |
| 254 | typeform.com | com | 9.06 | 60,382 |
| 255 | iso.org | org | 9.06 | 37,417 |
| 256 | usatoday.com | com | 9.06 | 74,500 |
| 257 | tandfonline.com | com | 9.06 | 76,394 |
| 258 | apa.org | org | 9.06 | 57,916 |
| 259 | frontiersin.org | org | 9.06 | 60,613 |
| 260 | justice.gov | gov | 9.06 | 37,105 |
| 261 | ameblo.jp | jp | 9.06 | 24,659 |
| 262 | loc.gov | gov | 9.06 | 39,517 |
| 263 | lnkd.in | in | 9.06 | 39,509 |
| 264 | ed.gov | gov | 9.06 | 45,554 |
| 265 | nps.gov | gov | 9.06 | 45,228 |
| 266 | iubenda.com | com | 9.05 | 37,723 |
| 267 | ahrefs.com | com | 9.05 | 47,544 |
| 268 | pages.dev | dev | 9.05 | 26,389 |
| 269 | google.co.uk | uk | 9.05 | 37,928 |
| 270 | imgur.com | com | 9.05 | 51,652 |
| 271 | wp.me | me | 9.05 | 45,311 |
| 272 | openstreetmap.org | org | 9.05 | 37,274 |
| 273 | businesswire.com | com | 9.05 | 62,231 |
| 274 | wired.com | com | 9.05 | 68,847 |
| 275 | oup.com | com | 9.05 | 74,336 |
| 276 | time.com | com | 9.05 | 82,483 |
| 277 | worldbank.org | org | 9.05 | 51,712 |
| 278 | legifrance.gouv.fr | fr | 9.05 | 29,789 |
| 279 | unesco.org | org | 9.05 | 59,592 |
| 280 | abovedomains.com | com | 9.04 | 9,377 |
| 281 | googleadservices.com | com | 9.04 | 38,823 |
| 282 | windows.net | net | 9.04 | 48,975 |
| 283 | tripadvisor.com | com | 9.04 | 49,698 |
| 284 | gnu.org | org | 9.04 | 31,421 |
| 285 | netlify.app | app | 9.04 | 28,363 |
| 286 | usercentrics.eu | eu | 9.04 | 25,813 |
| 287 | aboutcookies.org | org | 9.04 | 32,399 |
| 288 | bbb.org | org | 9.04 | 35,162 |
| 289 | msn.com | com | 9.04 | 59,281 |
| 290 | go.com | com | 9.04 | 61,013 |
| 291 | deloitte.com | com | 9.04 | 64,294 |
| 292 | oecd.org | org | 9.04 | 49,865 |
| 293 | cambridge.org | org | 9.04 | 54,810 |
| 294 | mayoclinic.org | org | 9.04 | 57,066 |
| 295 | ny.gov | gov | 9.04 | 36,448 |
| 296 | senate.gov | gov | 9.04 | 38,646 |
| 297 | abc.net.au | au | 9.04 | 40,568 |
| 298 | namecheap.com | com | 9.03 | 16,030 |
| 299 | beian.gov.cn | cn | 9.03 | 23,530 |
| 300 | r2.dev | dev | 9.03 | 16,021 |
| 301 | stackoverflow.com | com | 9.03 | 36,816 |
| 302 | sourceforge.net | net | 9.03 | 45,180 |
| 303 | samsung.com | com | 9.03 | 39,686 |
| 304 | pexels.com | com | 9.03 | 49,477 |
| 305 | cbsnews.com | com | 9.03 | 69,054 |
| 306 | google.fr | fr | 9.03 | 27,968 |
| 307 | pbs.org | org | 9.03 | 56,371 |
| 308 | free.fr | fr | 9.03 | 35,819 |
| 309 | cbc.ca | ca | 9.03 | 48,802 |
| 310 | parity.domains | domains | 9.02 | 9,059 |
| 311 | tildacdn.com | com | 9.02 | 26,143 |
| 312 | hubspotusercontent-na1.net | net | 9.02 | 44,070 |
| 313 | blogger.com | com | 9.02 | 42,228 |
| 314 | wpengine.com | com | 9.02 | 46,210 |
| 315 | readthedocs.io | io | 9.02 | 25,271 |
| 316 | unicef.org | org | 9.02 | 30,417 |
| 317 | square.site | site | 9.02 | 34,376 |
| 318 | gartner.com | com | 9.02 | 53,826 |
| 319 | theverge.com | com | 9.02 | 55,831 |
| 320 | eepurl.com | com | 9.02 | 54,184 |
| 321 | arcgis.com | com | 9.02 | 53,881 |
| 322 | apnews.com | com | 9.02 | 62,041 |
| 323 | mdpi.com | com | 9.02 | 65,569 |
| 324 | ieee.org | org | 9.02 | 41,803 |
| 325 | archives.gov | gov | 9.02 | 27,941 |
| 326 | independent.co.uk | uk | 9.02 | 60,882 |
| 327 | yale.edu | edu | 9.02 | 46,473 |
| 328 | energy.gov | gov | 9.02 | 35,684 |
| 329 | x.ai | ai | 9.01 | 6,539 |
| 330 | livestream.com | com | 9.01 | 11,240 |
| 331 | azureedge.net | net | 9.01 | 24,218 |
| 332 | nginx.org | org | 9.01 | 12,557 |
| 333 | b-cdn.net | net | 9.01 | 32,454 |
| 334 | gtranslate.net | net | 9.01 | 40,340 |
| 335 | matomo.org | org | 9.01 | 22,684 |
| 336 | slack.com | com | 9.01 | 40,037 |
| 337 | python.org | org | 9.01 | 26,916 |
| 338 | embedly.com | com | 9.01 | 47,137 |
| 339 | pixabay.com | com | 9.01 | 53,541 |
| 340 | fortune.com | com | 9.01 | 54,776 |
| 341 | gesetze-im-internet.de | de | 9.01 | 29,637 |
| 342 | nbcnews.com | com | 9.01 | 60,180 |
| 343 | investopedia.com | com | 9.01 | 63,842 |
| 344 | ted.com | com | 9.01 | 61,562 |
| 345 | latimes.com | com | 9.01 | 64,837 |
| 346 | plos.org | org | 9.01 | 46,361 |
| 347 | dailymail.co.uk | uk | 9.01 | 58,181 |
| 348 | sba.gov | gov | 9.01 | 28,281 |
| 349 | upenn.edu | edu | 9.01 | 41,074 |
| 350 | umich.edu | edu | 9.01 | 40,921 |
| 351 | telegraph.co.uk | uk | 9.01 | 62,935 |
| 352 | dol.gov | gov | 9.01 | 31,859 |
| 353 | lemonde.fr | fr | 9.01 | 33,906 |
| 354 | prtimes.jp | jp | 9.01 | 23,611 |
| 355 | recaptcha.net | net | 9.00 | 27,229 |
| 356 | npmjs.com | com | 9.00 | 24,919 |
| 357 | githubusercontent.com | com | 9.00 | 28,857 |
| 358 | atlassian.com | com | 9.00 | 31,735 |
| 359 | behance.net | net | 9.00 | 42,522 |
| 360 | patreon.com | com | 9.00 | 41,400 |
| 361 | fastcompany.com | com | 9.00 | 46,717 |
| 362 | blog.google | 9.00 | 37,115 | |
| 363 | slideshare.net | net | 9.00 | 58,704 |
| 364 | www.gov.br | br | 9.00 | 19,232 |
| 365 | service.gov.uk | uk | 9.00 | 43,183 |
| 366 | theatlantic.com | com | 9.00 | 60,670 |
| 367 | hugedomains.com | com | 8.99 | 5,093 |
| 368 | cpanel.net | net | 8.99 | 12,049 |
| 369 | leadconnectorhq.com | com | 8.99 | 26,027 |
| 370 | threads.net | net | 8.99 | 35,066 |
| 371 | digitaloceanspaces.com | com | 8.99 | 28,327 |
| 372 | elfsight.com | com | 8.99 | 32,679 |
| 373 | gitlab.com | com | 8.99 | 31,461 |
| 374 | sanity.io | io | 8.99 | 20,810 |
| 375 | ohchr.org | org | 8.99 | 26,301 |
| 376 | userway.org | org | 8.99 | 26,220 |
| 377 | google.com.au | au | 8.99 | 13,685 |
| 378 | gofundme.com | com | 8.99 | 46,018 |
| 379 | fb.me | me | 8.99 | 38,350 |
| 380 | indeed.com | com | 8.99 | 50,830 |
| 381 | goodreads.com | com | 8.99 | 57,096 |
| 382 | britannica.com | com | 8.99 | 59,843 |
| 383 | google.es | es | 8.99 | 23,965 |
| 384 | psu.edu | edu | 8.99 | 37,863 |
| 385 | treasury.gov | gov | 8.99 | 25,268 |
| 386 | jstor.org | org | 8.99 | 43,816 |
| 387 | texas.gov | gov | 8.99 | 28,193 |
| 388 | usgs.gov | gov | 8.99 | 28,623 |
| 389 | federalregister.gov | gov | 8.99 | 29,417 |
| 390 | messenger.com | com | 8.98 | 7,276 |
| 391 | weibo.com | com | 8.98 | 25,281 |
| 392 | supabase.co | co | 8.98 | 15,045 |
| 393 | staticflickr.com | com | 8.98 | 32,345 |
| 394 | hsforms.com | com | 8.98 | 32,876 |
| 395 | notion.site | site | 8.98 | 27,167 |
| 396 | complianz.io | io | 8.98 | 24,707 |
| 397 | marriott.com | com | 8.98 | 46,778 |
| 398 | netflix.com | com | 8.98 | 51,950 |
| 399 | psychologytoday.com | com | 8.98 | 55,243 |
| 400 | google.nl | nl | 8.98 | 16,364 |
| 401 | ox.ac.uk | uk | 8.98 | 44,455 |
| 402 | change.org | org | 8.98 | 41,908 |
| 403 | nsw.gov.au | au | 8.98 | 24,930 |
| 404 | academia.edu | edu | 8.98 | 44,939 |
| 405 | above.com | com | 8.97 | 5,039 |
| 406 | shopify.ai | ai | 8.97 | 19,052 |
| 407 | sitemaps.org | org | 8.97 | 22,104 |
| 408 | chatgpt.com | com | 8.97 | 40,319 |
| 409 | claude.ai | ai | 8.97 | 28,609 |
| 410 | huggingface.co | co | 8.97 | 24,023 |
| 411 | globenewswire.com | com | 8.97 | 44,956 |
| 412 | youronlinechoices.eu | eu | 8.97 | 22,184 |
| 413 | constantcontact.com | com | 8.97 | 46,988 |
| 414 | amazon.fr | fr | 8.97 | 20,372 |
| 415 | clevelandclinic.org | org | 8.97 | 40,424 |
| 416 | si.edu | edu | 8.97 | 35,898 |
| 417 | umn.edu | edu | 8.97 | 36,489 |
| 418 | uchicago.edu | edu | 8.97 | 36,398 |
| 419 | va.gov | gov | 8.97 | 29,420 |
| 420 | m.me | me | 8.96 | 16,348 |
| 421 | withgoogle.com | com | 8.96 | 28,057 |
| 422 | walmart.com | com | 8.96 | 32,685 |
| 423 | qualtrics.com | com | 8.96 | 34,060 |
| 424 | freepik.com | com | 8.96 | 37,014 |
| 425 | cnet.com | com | 8.96 | 45,785 |
| 426 | inc.com | com | 8.96 | 44,894 |
| 427 | web.dev | dev | 8.96 | 24,983 |
| 428 | google.it | it | 8.96 | 21,549 |
| 429 | orcid.org | org | 8.96 | 32,095 |
| 430 | healthline.com | com | 8.96 | 52,770 |
| 431 | www.nhs.uk | uk | 8.96 | 39,911 |
| 432 | cisa.gov | gov | 8.96 | 20,663 |
| 433 | usa.gov | gov | 8.96 | 21,714 |
| 434 | fcc.gov | gov | 8.96 | 23,946 |
| 435 | wa.gov | gov | 8.96 | 27,214 |
| 436 | cleantalk.org | org | 8.95 | 20,240 |
| 437 | quora.com | com | 8.95 | 36,501 |
| 438 | ebay.com | com | 8.95 | 37,067 |
| 439 | gmail.com | com | 8.95 | 41,702 |
| 440 | cmu.edu | edu | 8.95 | 24,398 |
| 441 | amazon.ca | ca | 8.95 | 21,526 |
| 442 | usnews.com | com | 8.95 | 51,713 |
| 443 | theconversation.com | com | 8.95 | 53,795 |
| 444 | google.ca | ca | 8.95 | 23,290 |
| 445 | science.org | org | 8.95 | 33,839 |
| 446 | princeton.edu | edu | 8.95 | 32,593 |
| 447 | service-public.fr | fr | 8.95 | 22,929 |
| 448 | fbi.gov | gov | 8.95 | 23,332 |
| 449 | dhs.gov | gov | 8.95 | 23,432 |
| 450 | meti.go.jp | jp | 8.95 | 19,322 |
| 451 | ethz.ch | ch | 8.95 | 18,546 |
| 452 | oculus.com | com | 8.94 | 6,816 |
| 453 | mail.ru | ru | 8.94 | 37,210 |
| 454 | tilda.ws | ws | 8.94 | 14,718 |
| 455 | steampowered.com | com | 8.94 | 31,143 |
| 456 | urldefense.com | com | 8.94 | 32,838 |
| 457 | booking.com | com | 8.94 | 36,198 |
| 458 | telegram.org | org | 8.94 | 23,680 |
| 459 | aepd.es | es | 8.94 | 13,274 |
| 460 | economist.com | com | 8.94 | 43,632 |
| 461 | indiatimes.com | com | 8.94 | 44,180 |
| 462 | nationalgeographic.com | com | 8.94 | 49,066 |
| 463 | utexas.edu | edu | 8.94 | 27,265 |
| 464 | cms.gov | gov | 8.94 | 22,623 |
| 465 | mynavi.jp | jp | 8.94 | 16,972 |
| 466 | ipcc.ch | ch | 8.94 | 23,064 |
| 467 | outbrain.com | com | 8.93 | 6,365 |
| 468 | naver.com | com | 8.93 | 22,077 |
| 469 | imgix.net | net | 8.93 | 26,319 |
| 470 | datatables.net | net | 8.93 | 28,517 |
| 471 | android.com | com | 8.93 | 26,561 |
| 472 | nodejs.org | org | 8.93 | 16,949 |
| 473 | elsevier.com | com | 8.93 | 29,248 |
| 474 | anthropic.com | com | 8.93 | 30,265 |
| 475 | nvidia.com | com | 8.93 | 31,991 |
| 476 | hotjar.com | com | 8.93 | 33,886 |
| 477 | meetup.com | com | 8.93 | 35,262 |
| 478 | amazon-adsystem.com | com | 8.93 | 35,946 |
| 479 | pwc.com | com | 8.93 | 40,466 |
| 480 | webflow.io | io | 8.93 | 23,852 |
| 481 | notion.so | so | 8.93 | 25,177 |
| 482 | biomedcentral.com | com | 8.93 | 45,693 |
| 483 | eventbrite.co.uk | uk | 8.93 | 36,643 |
| 484 | news.com.au | au | 8.93 | 16,437 |
| 485 | huffingtonpost.com | com | 8.93 | 55,293 |
| 486 | wisc.edu | edu | 8.93 | 29,245 |
| 487 | brookings.edu | edu | 8.93 | 29,343 |
| 488 | spiegel.de | de | 8.93 | 31,839 |
| 489 | nyc.gov | gov | 8.93 | 24,431 |
| 490 | hostinger.com | com | 8.92 | 15,379 |
| 491 | icann.org | org | 8.92 | 11,130 |
| 492 | filesafe.space | space | 8.92 | 11,904 |
| 493 | hsappstatic.net | net | 8.92 | 24,986 |
| 494 | docker.com | com | 8.92 | 27,955 |
| 495 | media-amazon.com | com | 8.92 | 28,630 |
| 496 | barnesandnoble.com | com | 8.92 | 35,072 |
| 497 | licdn.com | com | 8.92 | 35,976 |
| 498 | mastodon.social | social | 8.92 | 19,554 |
| 499 | gallup.com | com | 8.92 | 42,655 |
| 500 | newyorker.com | com | 8.92 | 46,196 |
| 501 | webmd.com | com | 8.92 | 47,032 |
| 502 | autoriteitpersoonsgegevens.nl | nl | 8.92 | 13,772 |
| 503 | northwestern.edu | edu | 8.92 | 24,814 |
| 504 | hbs.edu | edu | 8.92 | 25,542 |
| 505 | washington.edu | edu | 8.92 | 30,077 |
| 506 | pnas.org | org | 8.92 | 36,575 |
| 507 | lefigaro.fr | fr | 8.92 | 22,329 |
| 508 | ucla.edu | edu | 8.92 | 33,249 |
| 509 | mlit.go.jp | jp | 8.92 | 17,251 |
| 510 | iana.org | org | 8.91 | 6,711 |
